Pacific South Express
Asia - North America WC
EastBound
| Port | Transit Time |
|---|---|
| NANSHA, CN | 0 |
| HONG KONG, HK | 1 |
| YANTIAN, CN | 1 |
| NINGBO, CN | 5 |
| LONG BEACH, CA, US | 19 |
WestBound
| Port | Transit Time |
|---|---|
| LONG BEACH, CA, US | 19 |
| NANSHA, CN | 41 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 5 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| COSCO BELGIUM | COSCO CONTAINER LINES | CC | N | 13 386 | 1008 | 156 605 | 2013 | HONG KONG | 24 | |
| COSCO SHIPPING HIMALAYAS | COSCO CONTAINER LINES | CC | N | 14 568 | 1000 | 153 811 | 2017 | HONG KONG | 22 | |
| COSCO TAICANG | COSCO CONTAINER LINES | CC | N | 10 020 | 800 | 111 499 | 2009 | HONG KONG | 26 | |
| KOTA PAHLAWAN | PACIFIC INTERNATIONAL LINES LTD | CC | N | 11 923 | 1400 | 132 000 | 2017 | SINGAPORE | 23 | |
| KOTA PANJANG | PACIFIC INTERNATIONAL LINES LTD | CC | N | 11 923 | 1400 | 132 000 | 2017 | SINGAPORE | 23 | |
| KOTA PERABU | WAN HAI LINES LTD | CC | N | 11 923 | 1400 | 132 711 | 2018 | HONG KONG | 23 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| LONG BEACH, CA | PCT - SSA - PIER J | CMA CGM (AMERICA) LLC |
| NANSHA | GUANGZHOU SOUTH CHINA OCEAN GATE | CMA CGM (CHINA) SHIPPING CO., LTD |
