FAS Yemen Feeder
Intra-Red Sea
Round Trip
| Port | Transit Time |
|---|---|
| JEDDAH, SA | 0 |
| JEDDAH, SA | 0 |
| JEDDAH, SA | 1 |
| ADEN, YE | 11 |
| JEDDAH, SA | 14 |
Key Figures
| Frequency | Other |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 4 |
| Duration | 15 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BUXCONTACT | TEHAMA SHIPPING SERVICES CO LLC | CC | Y | 2 478 | 410 | 33 730 | 2002 | GERMANY | 23 | |
| GDYNIA TRADER | SEA CONSORTIUM | CC | N | 1 730 | 250 | 22 878 | 2001 | MALTA | 14 | |
| KIEL TRADER | SEA CONSORTIUM | CC | N | 2 524 | 481 | 33 740 | 2003 | MALTA | 20 | |
| TG APHRODITE | SEA CONSORTIUM | CC | N | 2 474 | 320 | 33 709 | 1999 | LIBERIA | 22 | |
| TSS NEPTUNE | TEHAMA SHIPPING SERVICES CO LLC | CC | Y | 2 478 | 400 | 33 899 | 2000 | SAINT KITTS AND NEVIS | 21 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|