SSLEUR Riga Gdansk Service
Intra-North Europe
Round Trip
| Port | Transit Time |
|---|---|
| GDANSK, PL | 0 |
| KOTKA, FI | 1 |
| RIGA, LV | 4 |
| GDANSK, PL | 5 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 1 |
| Ports of Call | 3 |
| Duration | 7 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEXANDER B | UNIFEEDER A S | CC | N | 1 223 | 305 | 18 530 | 2006 | ANTIGUA AND BARBUDA | 14 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| GDANSK | DCT TERMINAL GDANSK | CMA CGM POLSKA SP Z OO |
| KOTKA | STEVECO TERMINAL | CMA CGM FINLAND OY |
| RIGA | (BCT) BALTIC CONTAINER TERMINAL | CMA CGM LATVIA SIA |
| GDANSK | DCT TERMINAL GDANSK | CMA CGM POLSKA SP Z OO |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|