Panama Direct Line 2
North America - Oceania
SouthBound
| Port | Transit Time |
|---|---|
| PHILADELPHIA, PA, US | 0 |
| CHARLESTON, SC, US | 2 |
| CARTAGENA, CO, CO | 7 |
| BALBOA, PA | 9 |
| TAURANGA, NZ | 30 |
| SYDNEY, AU | 33 |
NorthBound
| Port | Transit Time |
|---|---|
| SYDNEY, AU | 33 |
| MELBOURNE, AU | 36 |
| PORT CHALMERS, NZ | 43 |
| NAPIER, NZ | 46 |
| AUCKLAND, NZ | 48 |
| TAURANGA, NZ | 49 |
| MANZANILLO, PA, PA | 67 |
| CRISTOBAL, PA | 68 |
| CARTAGENA, CO, CO | 70 |
| PHILADELPHIA, PA, US | 76 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 11 |
| Ports of Call | 14 |
| Duration | 77 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ALS JUPITER | HAMBURG SUED | CC | N | 4 256 | 698 | 50 000 | 2010 | SINGAPORE | 24 | |
| ELISABETH S | MSK | CC | N | 4 256 | 698 | 50 269 | 2009 | ANTIGUA AND BARBUDA | 24 | |
| MAERSK INNOSHIMA | MSK | CC | N | 3 450 | 550 | 41 400 | 2008 | SINGAPORE | 19 | |
| MAERSK INVERNESS | MSK | CC | N | 3 450 | 0 | 41 400 | 2008 | SINGAPORE | 0 | |
| MAERSK IZMIR | MSK | CC | N | 3 460 | 0 | 41 281 | 2008 | SINGAPORE | 21 | |
| OLGA MAERSK | MSK | CC | N | 3 028 | 600 | 41 026 | 2003 | DENMARK | 24 | |
| OLUF MAERSK | MSK | CC | N | 3 028 | 800 | 40 800 | 2003 | DENMARK | 24 | |
| SPIRIT OF HAMBURG | HAMBURG SUED | CC | N | 3 630 | 844 | 53 100 | 2007 | SINGAPORE | 22 | |
| SPIRIT OF SHANGHAI | MSK | CC | N | 3 752 | 844 | 53 093 | 2007 | SINGAPORE | 22 | |
| SPIRIT OF SINGAPORE | HAMBURG SUED | CC | N | 3 630 | 844 | 53 093 | 2007 | SINGAPORE | 22 | |
| SPIRIT OF SYDNEY | HAMBURG SUED | CC | N | 3 630 | 844 | 53 100 | 2007 | SINGAPORE | 22 |
