SSLEUR Russian Far East Express
Russia - China
NorthBound
| Port | Transit Time |
|---|---|
| SHEKOU, CN | 0 |
| YANTIAN, CN | 1 |
| XIAMEN, CN | 1 |
| NINGBO, CN | 3 |
| SHANGHAI, CN | 5 |
| VLADIVOSTOK, RU | 8 |
SouthBound
| Port | Transit Time |
|---|---|
| VLADIVOSTOK, RU | 8 |
| VOSTOCHNY,PORT, RU | 11 |
| SHEKOU, CN | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 7 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CALANDRA | CMA - CGM | CC | N | 2 796 | 506 | 41 400 | 2010 | ANTIGUA AND BARBUDA | 20 | |
| FESCO DIOMID | FESCO LINE NV | CC | N | 3 091 | 650 | 41 850 | 2009 | CYPRUS | 22 | |
| TIM-S. | FESCO LINE NV | CC | N | 3 398 | 300 | 44 135 | 2005 | ANTIGUA AND BARBUDA | 22 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| VLADIVOSTOK | TERMINAL COMMERCIAL PORT | CMA CGM RUS NAKHODKA |
| VOSTOCHNY,PORT | INTERNATIONAL CTR TERMINAL (VICS) | CMA CGM RUS NAKHODKA |
| SHEKOU | CHIWAN CONTAINER TERMINAL | CMA CGM (CHINA) SHIPPING CO., LTD. |
