SSLEUR Russian Far East Express
China - Russia
NorthBound
| Port | Transit Time |
|---|---|
| SHEKOU, CN | 0 |
| YANTIAN, CN | 1 |
| XIAMEN, CN | 1 |
| NINGBO, CN | 3 |
| SHANGHAI, CN | 5 |
| VLADIVOSTOK, RU | 10 |
SouthBound
| Port | Transit Time |
|---|---|
| VLADIVOSTOK, RU | 10 |
| VOSTOCHNY,PORT, RU | 13 |
| SHEKOU, CN | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 7 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| FESCO DALNEGORSK | FESCO LINE NV | CC | Y | 3 091 | 500 | 41 748 | 2004 | CYPRUS | 22 | |
| FESCO DIOMID | FESCO LINE NV | CC | N | 3 091 | 650 | 41 850 | 2009 | CYPRUS | 22 | |
| LAILA | CMA - CGM | CC | N | 2 702 | 456 | 38 079 | 2008 | PORTUGAL | 20 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| VLADIVOSTOK | TERMINAL COMMERCIAL PORT | CMA CGM RUS NAKHODKA |
| VOSTOCHNY,PORT | INTERNATIONAL CTR TERMINAL (VICS) | CMA CGM RUS NAKHODKA |
| SHEKOU | CHIWAN CONTAINER TERMINAL | CMA CGM (CHINA) SHIPPING CO., LTD. |