SSLEUR Russian Far East Express
China - Russia
NorthBound
Port | Transit Time |
---|---|
SHEKOU, CN | 0 |
YANTIAN, CN | 1 |
XIAMEN, CN | 1 |
NINGBO, CN | 3 |
SHANGHAI, CN | 5 |
VLADIVOSTOK, RU | 10 |
SouthBound
Port | Transit Time |
---|---|
VLADIVOSTOK, RU | 10 |
VOSTOCHNY,PORT, RU | 13 |
SHEKOU, CN | 20 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 3 |
Ports of Call | 7 |
Duration | 21 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
COLETTE | CMA - CGM | CC | N | 2 732 | 557 | 39 083 | 2002 | MARSHALL ISLANDS | 21 | |
FESCO DALNEGORSK | FESCO OCEAN MANAGEMENT LIMITED | CC | Y | 3 091 | 500 | 41 748 | 2004 | CYPRUS | 22 | |
FESCO DIOMID | FESCO OCEAN MANAGEMENT LIMITED | CC | N | 3 091 | 650 | 41 850 | 2009 | CYPRUS | 22 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
VLADIVOSTOK | TERMINAL COMMERCIAL PORT | CMA CGM RUS NAKHODKA |
VOSTOCHNY,PORT | INTERNATIONAL CTR TERMINAL (VICS) | CMA CGM RUS NAKHODKA |
SHEKOU | CHIWAN CONTAINER TERMINAL | CMA CGM (CHINA) SHIPPING CO., LTD. |