South America Fr. North Eur. Plate Sling
East Coast South America - Tanger Med - North Europe
SouthBound
Port | Transit Time |
---|---|
ROTTERDAM, NL | 0 |
LONDON GATEWAY PORT, ESS, GB | 1 |
HAMBURG, DE | 2 |
ANTWERP, BE | 5 |
LE HAVRE, FR | 7 |
ALGECIRAS, ES | 11 |
SANTOS, BR | 22 |
PARANAGUA, BR | 24 |
MONTEVIDEO, UY | 28 |
NorthBound
Port | Transit Time |
---|---|
MONTEVIDEO, UY | 28 |
BUENOS AIRES, AR | 29 |
ITAPOA, SC, BR | 33 |
PARANAGUA, BR | 35 |
SANTOS, BR | 38 |
TANGER MED, MA | 50 |
ROTTERDAM, NL | 55 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 8 |
Ports of Call | 14 |
Duration | 56 Days |
Line Strengths
-
Fixed day weekly service
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
CAP SAN ANTONIO | HAMBURG SUED | CC | N | 9 814 | 1000 | 124 458 | 2014 | DENMARK | 22 | |
CAP SAN ARTEMISSIO | HAMBURG SUED | CC | N | 9 814 | 2100 | 124 500 | 2014 | PANAMA | 22 | |
CAP SAN AUGUSTIN | HAMBURG SUED | CC | N | 9 814 | 2100 | 124 458 | 2013 | DENMARK | 22 | |
CAP SAN LORENZO | HAMBURG SUED | CC | N | 9 814 | 2100 | 103 925 | 2013 | DENMARK | 22 | |
CAP SAN MALEAS | HAMBURG SUED | CC | N | 9 814 | 2100 | 124 500 | 2014 | PANAMA | 22 | |
CAP SAN MARCO | HAMBURG SUED | CC | N | 9 814 | 1000 | 124 500 | 2013 | DENMARK | 22 | |
CAP SAN NICOLAS | HAMBURG SUED | CC | N | 9 814 | 2100 | 124 500 | 2013 | DENMARK | 22 | |
CAP SAN RAPHAEL | HAMBURG SUED | CC | N | 9 814 | 2100 | 124 500 | 2014 | DENMARK | 20 |
Main Connections
In Rotterdam for UK East Coast Service - Grangemouth, Teesport & Immingham
In Hamburg for Baltic Services - St Petersburg, Baltic States ports, Finnish ports, Scandinavia
In Le Havre for North Spain services Bilbao & Gijon
In Buenos Aires - connections to Asuncion, Paraguay