SSLMED Salerne North Europe Express
Mediterranean - North Europe
Round Trip
| Port | Transit Time |
|---|---|
| SALERNO, IT | 0 |
| FELIXSTOWE, GB | 6 |
| ROTTERDAM, NL | 7 |
| HAMBURG, DE | 9 |
| ANTWERP, BE | 11 |
| SALERNO, IT | 34 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 5 |
| Duration | 35 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| HOBBY HUNTER | COSCO SHIPPING LINES CO LTD | CC | N | 4 259 | 560 | 51 745 | 2009 | LIBERIA | 22 | |
| NAVIOS INDIGO | YANG MING LINES | CC | N | 4 250 | 400 | 50 629 | 2007 | MARSHALL ISLANDS | 23 | |
| SEASPAN JAKARTA | COSCO SHIPPING LINES CO LTD | CC | N | 4 253 | 400 | 50 500 | 2006 | HONG KONG SAR, CHINA | 20 | |
| SYNERGY BUSAN | YANG MING LINES | CC | N | 4 253 | 400 | 39 600 | 2009 | HONG KONG SAR, CHINA | 25 | |
| TANJA RICKMERS | COSCO SHIPPING LINES CO LTD | CC | N | 4 250 | 400 | 50 574 | 2009 | MARSHALL ISLANDS | 20 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|