South East Asia North Europe Service
Asia - North Europe
WestBound
| Port | Transit Time |
|---|---|
| JAKARTA, ID | 0 |
| SINGAPORE, SG | 1 |
| PORT KELANG, MY | 3 |
| COLOMBO, LK | 6 |
| TRIPOLI, LB | 17 |
| SOUTHAMPTON, GB | 25 |
EastBound
| Port | Transit Time |
|---|---|
| SOUTHAMPTON, GB | 25 |
| ROTTERDAM, NL | 26 |
| ZEEBRUGGE, BE | 28 |
| ALGECIRAS, ES | 32 |
| JAKARTA, ID | 55 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 8 |
| Ports of Call | 9 |
| Duration | 56 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| TBN 01 | CMA - CGM | CC | N | 1 | 1000 | 0 | 22 | |||
| TBN 02 | CMA - CGM | CC | N | 1 | 1000 | 0 | CHINA | 0 | ||
| TBN 03 | CMA - CGM | CC | N | 1 | 1000 | 0 | CHINA | 0 | ||
| TBN 07 | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
| TBN 20 | ANL SINGAPORE PTE LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| TBN 28 | APL CO PTE LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| TBN 37 | COSCO CONTAINER LINES | CC | N | 1 | 1000 | 0 | 0 | |||
| TBN 38 | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 |
