Asia South America East Coast 1
Asia - East Coast South America
WestBound
Port | Transit Time |
---|---|
SHANGHAI, CN | 0 |
NINGBO, CN | 1 |
YANTIAN, CN | 3 |
HONG KONG, SAR , CHINA | 4 |
SINGAPORE, SG | 9 |
RIO DE JANEIRO, BR | 32 |
SANTOS, BR | 34 |
PARANAGUA, BR | 35 |
NAVEGANTES, BR | 36 |
MONTEVIDEO, UY | 39 |
EastBound
Port | Transit Time |
---|---|
MONTEVIDEO, UY | 39 |
BUENOS AIRES, AR | 41 |
RIO GRANDE, BR | 46 |
NAVEGANTES, BR | 48 |
PARANAGUA, BR | 49 |
SANTOS, BR | 50 |
SINGAPORE, SG | 75 |
HONG KONG, SAR , CHINA | 80 |
SHANGHAI, CN | 83 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 12 |
Ports of Call | 17 |
Duration | 84 Days |
Line Strengths
-
Westbound direct service from Korea, China and South East to Brazil
-
Eastbound service from Brazil (Itajai, Paranagua, Santos & Sepetiba) to Coega (SAF) and to Asia
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
ANTHEA Y | COSCO SHIPPING LINES CO LTD | CC | N | 9 115 | 1500 | 111 000 | 2015 | LIBERIA | 22 | |
CMA CGM CARL ANTOINE | CMA - CGM | CC | N | 10 926 | 1640 | 109 832 | 2017 | MALTA | 22 | |
CMA CGM JACQUES JUNIOR | CMA - CGM | CC | N | 10 034 | 1400 | 110 568 | 2016 | MALTA | 19 | |
CMA CGM RODOLPHE | CMA - CGM | CC | N | 10 926 | 1640 | 109 832 | 2017 | MALTA | 22 | |
COSCO SHIPPING THAMES | COSCO SHIPPING LINES CO LTD | CC | N | 9 092 | 1367 | 111 203 | 2017 | HONG KONG SAR, CHINA | 22 | |
COSCO SHIPPING VOLGA | COSCO SHIPPING LINES CO LTD | CC | N | 9 092 | 1300 | 111 244 | 2017 | HONG KONG SAR, CHINA | 21 | |
EVER LAUREL | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 452 | 942 | 105 000 | 2012 | SINGAPORE | 25 | |
EVER LEADING | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 452 | 942 | 104 409 | 2012 | UNITED KINGDOM | 25 | |
EVER LIFTING | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 508 | 948 | 104 382 | 2015 | UNITED KINGDOM | 25 | |
EVER LOVELY | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 508 | 948 | 104 357 | 2015 | SINGAPORE | 25 | |
SEAMAX ROWAYTON | COSCO SHIPPING LINES CO LTD | CC | N | 9 443 | 1400 | 117 823 | 2015 | MARSHALL ISLANDS | 22 | |
SWITZERLAND | YANG MING LINES | CC | N | 9 010 | 1500 | 111 349 | 2015 | MALTA | 24 |
Main Connections
- South East Asia in house feeder relay via Tanjung Pelepas and Singapore
- In house feeder relay from Japan via Pusan & HKG and from Taiwan via HKG