Asia South America East Coast 2
Asia - East Coast South America - South Africa
WestBound
| Port | Transit Time |
|---|---|
| QINGDAO, CN | 0 |
| SHANGHAI, CN | 1 |
| NINGBO, CN | 3 |
| SHEKOU, CN | 6 |
| SINGAPORE, SG | 11 |
| ITAGUAI, RJ, BR | 35 |
EastBound
| Port | Transit Time |
|---|---|
| ITAGUAI, RJ, BR | 35 |
| SANTOS, BR | 37 |
| PARANAGUA, BR | 39 |
| ITAPOA, SC, BR | 40 |
| NAVEGANTES, BR | 40 |
| ITAJAI, BR | 42 |
| SANTOS, BR | 43 |
| SINGAPORE, SG | 68 |
| HONG KONG, HK | 73 |
| QINGDAO, CN | 76 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 11 |
| Ports of Call | 14 |
| Duration | 77 Days |
Line Strengths
-
Westbound service from China and South East Asia to Santos, Paranagua, Buenos Aires, Montevideo, Rio Grande
Eastbound service :
-
- from Plata, Rio Grande, Itapoa & Santos to Durban (relay to West Africa & Middle East)
-
- from Durban to Asia
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BARBARA | COSCO SHIPPING LINES CO LTD | CC | N | 5 470 | 1200 | 65 742 | 2010 | PORTUGAL | 25 | |
| CMA CGM CORNEILLE | CMA - CGM | CC | N | 6 740 | 500 | 85 408 | 2009 | LIBERIA | 26 | |
| COSCO NEW YORK | COSCO SHIPPING LINES CO LTD | CC | N | 5 089 | 386 | 68 234 | 2007 | PANAMA | 24 | |
| ITAL LUNARE | EVERGREEN MARINE CORPORATION LTD | CC | N | 5 090 | 400 | 68 009 | 2007 | ITALY | 24 | |
| KOTA LAHIR | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 253 | 400 | 50 629 | 2006 | HONG KONG SAR, CHINA | 25 | |
| KOTA LAJU | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 250 | 400 | 50 638 | 2007 | SINGAPORE | 21 | |
| KOTA LANGSAR | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 253 | 400 | 50 740 | 2010 | SINGAPORE | 24 | |
| KOTA LAYANG | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 250 | 400 | 50 594 | 2009 | HONG KONG SAR, CHINA | 21 | |
| KOTA LAZIM | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 250 | 440 | 50 638 | 2008 | SINGAPORE | 21 | |
| KOTA LEMBAH | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 335 | 500 | 51 822 | 2013 | SINGAPORE | 22 | |
| ROSA | COSCO SHIPPING LINES CO LTD | CC | N | 4 380 | 360 | 42 892 | 2010 | LIBERIA | 24 |
Main Connections
- South East Asia in house feeder relay via Port Kelang and Singapore
- in house feeder relay from Japan & Taiwan via HKG
- Midas service (India - Middle East Gulf - Africa) at Durban