Shaka Express 2
Asia - South Africa
WestBound
| Port | Transit Time |
|---|---|
| NINGBO, CN | 0 |
| SHANGHAI, CN | 1 |
| HONG KONG, HK | 4 |
| SHEKOU, CN | 5 |
| TANJUNG PELEPAS, MY | 11 |
| PORT LOUIS, MU | 19 |
| DURBAN, ZA | 25 |
EastBound
| Port | Transit Time |
|---|---|
| DURBAN, ZA | 25 |
| COEGA, ZA | 32 |
| TANJUNG PELEPAS, MY | 51 |
| HONG KONG, HK | 56 |
| SHANGHAI, CN | 59 |
| NINGBO, CN | 69 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 10 |
| Ports of Call | 11 |
| Duration | 70 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ATACAMA | MSK | CC | N | 9 030 | 1000 | 112 588 | 2016 | LIBERIA | 22 | |
| CCNI ANGOL | MSK | CC | N | 9 030 | 1200 | 113 268 | 2015 | LIBERIA | 23 | |
| DUMMY 1 | MSK | CC | N | 1 | 1000 | 0 | 0 | |||
| E.R. MONTECITO | MSK | CC | N | 7 847 | 814 | 99 066 | 2004 | LIBERIA | 25 | |
| E.R. SANTA BARBARA | MSK | CC | N | 7 490 | 500 | 93 728 | 2004 | LIBERIA | 25 | |
| MAERSK SIRAC | MSK | CC | N | 9 971 | 0 | 117 191 | 2015 | SINGAPORE | 22 | |
| MAERSK SKARSTIND | MSK | CC | N | 9 472 | 1400 | 117 823 | 2016 | LIBERIA | 22 | |
| SANTA CATARINA | MSK | CC | N | 7 100 | 1600 | 93 500 | 2011 | DENMARK | 23 | |
| SANTA INES | MSK | CC | N | 8 540 | 1600 | 92 910 | 2012 | DENMARK | 22 | |
| SANTA ROSA | MSK | CC | N | 7 100 | 1600 | 93 500 | 2011 | DENMARK | 23 |
