Far East West Africa Express Service
Asia - West Africa
WestBound
Port | Transit Time |
---|---|
SHANGHAI, CN | 0 |
NINGBO, CN | 1 |
XIAMEN, CN | 3 |
SHEKOU, CN | 5 |
NANSHA, CN | 6 |
SINGAPORE, SG | 11 |
LOME, TG | 35 |
EastBound
Port | Transit Time |
---|---|
LOME, TG | 35 |
TEMA, GH | 37 |
COTONOU, BJ | 40 |
ONNE, NG | 42 |
TEMA, GH | 47 |
COLOMBO, LK | 69 |
PORT KLANG, MY | 73 |
SINGAPORE, SG | 74 |
SHANGHAI, CN | 83 |
Key Figures
Frequency | Other |
---|---|
Vessel Fleet | 2 |
Ports of Call | 14 |
Duration | 84 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
BAHAMAS | COSCO SHIPPING LINES CO LTD | CC | N | 4 330 | 326 | 52 315 | 2010 | LIBERIA | 24.0 | |
COS TBN 12 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0.0 |