TRANS ANL
Asia - Oceania
EastBound
| Port | Transit Time |
|---|---|
| SYDNEY, AU | 0 |
| MELBOURNE, AU | 1 |
| AUCKLAND, NZ | 7 |
WestBound
| Port | Transit Time |
|---|---|
| AUCKLAND, NZ | 7 |
| LYTTELTON, NZ | 10 |
| NELSON, NZ | 13 |
| WELLINGTON, NZ | 14 |
| TAURANGA, NZ | 16 |
| SYDNEY, AU | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 7 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ANL EMORA | ANL CONTAINER LINE PTY LTD | CC | Y | 1 794 | 319 | 25 746 | 2007 | PANAMA | 21 | |
| HANSA FREYBURG | ANL CONTAINER LINE PTY LTD | CC | Y | 1 740 | 300 | 23 508 | 2003 | LIBERIA | 21 | |
| HANSA OFFENBURG | ANL CONTAINER LINE PTY LTD | CC | Y | 1 740 | 300 | 23 314 | 2011 | LIBERIA | 21 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| SYDNEY | HUTCHINSON PORTS AUSTRALIA SICT | CMA-CGM GROUP AGENCIES (AU) PTY LTD |
| MELBOURNE | DP WORLD WEST SWANSON DOCK | CMA-CGM GROUP AGENCIES (AU) PTY LTD |
| AUCKLAND | FERGUSSON CONTAINER TERMINAL | CMA-CGM GROUP AGENCIES (NZ) LTD |