SSLMED Malta Tunis Tanger Service
Intra Mediterranean
NorthBound
| Port | Transit Time |
|---|---|
| TANGER MED, MA | 0 |
| ALGECIRAS, ES | 1 |
| TUNIS / RADES, TN | 3 |
SouthBound
| Port | Transit Time |
|---|---|
| TUNIS / RADES, TN | 3 |
| TANGER MED, MA | 20 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 3 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC GREEN | SEA CONSORTIUM | CC | N | 868 | 234 | 11 432 | 2006 | LIBERIA | 23 | |
| BF CARODA | SEA CONSORTIUM | CC | Y | 862 | 234 | 11 202 | 2004 | PORTUGAL | 18 | |
| DANIEL | SEA CONSORTIUM | CC | Y | 862 | 234 | 11 200 | 2006 | ANTIGUA AND BARBUDA | 18 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TANGER MED | APM TERMINALS TC4 MED PORT TANGIER | CMA CGM MAROC |
| ALGECIRAS | TOTAL TERMINAL INTL ALGECIRAS | CMA CGM IBERICA S.A.U. |
| TUNIS / RADES | O.M.M.P. RADES | CMA CGM TUNISIA |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TUNIS / RADES | O.M.M.P. RADES | CMA CGM TUNISIA |
| TANGER MED | APM TERMINALS TC4 MED PORT TANGIER | CMA CGM MAROC |