Twin Peaks Express
Asia - North Europe
EastBound
Port | Transit Time |
---|---|
HONG KONG, SAR , CHINA | 0 |
YANTIAN, CN | 1 |
NINGBO, CN | 3 |
SHANGHAI, CN | 5 |
PRINCE RUPERT, BC, CA | 17 |
WestBound
Port | Transit Time |
---|---|
PRINCE RUPERT, BC, CA | 17 |
VANCOUVER, BC, CA | 21 |
HONG KONG, SAR , CHINA | 40 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 6 |
Ports of Call | 6 |
Duration | 42 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
COS TBN 16 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
COSCO THAILAND | COSCO SHIPPING LINES CO LTD | CC | N | 8 501 | 700 | 102 713 | 2010 | HONG KONG SAR, CHINA | 26 | |
OOCL GENOA | COSCO SHIPPING LINES CO LTD | CC | N | 8 825 | 700 | 101 589 | 2015 | HONG KONG SAR, CHINA | 26 | |
OOCL HO CHI MINH CITY | COSCO SHIPPING LINES CO LTD | CC | N | 8 888 | 700 | 101 047 | 2015 | HONG KONG SAR, CHINA | 23 | |
OOCL MEMPHIS | COSCO SHIPPING LINES CO LTD | CC | N | 8 888 | 700 | 101 544 | 2013 | HONG KONG SAR, CHINA | 24 | |
XIN BEIJING | COSCO SHIPPING LINES CO LTD | CC | N | 9 572 | 700 | 111 571 | 2007 | HONG KONG SAR, CHINA | 25 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
PRINCE RUPERT, BC | PRINCE RUPERT BC CONT TERM | CMA CGM CANADA INC |
VANCOUVER, BC | APL CENTERM | CMA CGM CANADA INC |
HONG KONG | COSCO HIT TERMINAL LTD | CMA CGM (HONG KONG) LIMITED |