Twin Peaks Express
Asia - North Europe
EastBound
| Port | Transit Time |
|---|---|
| HONG KONG, HK | 0 |
| YANTIAN, CN | 1 |
| NINGBO, CN | 3 |
| SHANGHAI, CN | 5 |
| PRINCE RUPERT, BC, CA | 17 |
WestBound
| Port | Transit Time |
|---|---|
| PRINCE RUPERT, BC, CA | 17 |
| VANCOUVER, BC, CA | 21 |
| HONG KONG, HK | 40 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 6 |
| Ports of Call | 6 |
| Duration | 42 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| COS TBN 7 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| COS TBN 8 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
| CSCL BOHAI SEA | COSCO SHIPPING LINES CO LTD | CC | N | 10 036 | 700 | 121 824 | 2014 | HONG KONG SAR, CHINA | 24 | |
| CSCL SOUTH CHINA SEA | COSCO SHIPPING LINES CO LTD | CC | N | 10 036 | 700 | 121 270 | 2014 | HONG KONG SAR, CHINA | 24 | |
| XIN BEIJING | COSCO SHIPPING LINES CO LTD | CC | N | 9 572 | 700 | 111 571 | 2007 | HONG KONG SAR, CHINA | 25 | |
| XIN LOS ANGELES | COSCO SHIPPING LINES CO LTD | CC | N | 9 572 | 700 | 111 889 | 2006 | HONG KONG SAR, CHINA | 25 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| PRINCE RUPERT, BC | PRINCE RUPERT BC CONT TERM | CMA CGM CANADA INC |
| VANCOUVER, BC | APL CENTERM | CMA CGM CANADA INC |
| HONG KONG | COSCO HIT TERMINAL LTD | CMA CGM (HONG KONG) LIMITED |