SSLMED - Tyrrhenian Express
Intra Mediterranean
SouthBound
| Port | Transit Time |
|---|---|
| CATANIA, IT | 0 |
| LIVORNO, IT | 2 |
| CIVITAVECCHIA, IT | 2 |
| SALERNO, IT | 3 |
| NAPOLI, IT | 4 |
| TRAPANI, IT | 5 |
| MALTA(FREEPORT), MT | 6 |
| TRIPOLI, LY | 8 |
NorthBound
| Port | Transit Time |
|---|---|
| TRIPOLI, LY | 8 |
| MISURATA, LY | 10 |
| MALTA(FREEPORT), MT | 13 |
| CATANIA, IT | 14 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 2 |
| Ports of Call | 10 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| AS LAETITIA | CMA - CGM | CC | Y | 966 | 326 | 11 500 | 2007 | PORTUGAL | 18 | |
| NICOLA | CMA - CGM | CC | Y | 847 | 50 | 11 116 | 1999 | ANTIGUA AND BARBUDA | 18 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TRIPOLI | TRIPOLI TERMINAL | LIBYAN WAVES FOR SHIPPING AG SERV |
| MISURATA | MISURATA TERMINAL | LIBYAN WAVES FOR SHIPPING AG SERV |
| MALTA(FREEPORT) | MALTA FREE PORT TERMINAL LTD | CMA CGM MALTA TRANSHIPMENT |
| CATANIA | CATANIA SHIPPING TERMINAL | CMA CGM ITALY SRL |
