SSLMED Tyrrhenian Express
Intra Mediterranean
SouthBound
| Port | Transit Time |
|---|---|
| CIVITAVECCHIA, IT | 0 |
| LIVORNO, IT | 1 |
| NAPOLI, IT | 2 |
| SALERNO, IT | 4 |
| MALTA(FREEPORT), MT | 5 |
| TRIPOLI, LY, LY | 7 |
NorthBound
| Port | Transit Time |
|---|---|
| TRIPOLI, LY, LY | 7 |
| BINGAZI, LY | 12 |
| MALTA(FREEPORT), MT | 18 |
| CIVITAVECCHIA, IT | 21 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 3 |
| Ports of Call | 8 |
| Duration | 21 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTSHIP FUN | CMA - CGM | CC | Y | 966 | 252 | 11 500 | 2006 | CYPRUS | 18 | |
| CONTSHIP SUN | CMA - CGM | CC | Y | 966 | 252 | 11 500 | 2007 | LIBERIA | 19 | |
| TBN TYRREX 2 | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| TRIPOLI, LY | TRIPOLI TERMINAL | LIBYAN WAVES FOR SHIPPING AG SERV |
| BINGAZI | OSCL BENGHAZI TERMINAL | LIBYAN WAVES FOR SHIPPING AG SERV |
| MALTA(FREEPORT) | MALTA FREE PORT TERMINAL LTD | CMA CGM AGENCIES WORLDWIDE |
| CIVITAVECCHIA | TERMINAL DE CIVITAVECCHIA | CMA CGM ITALY SRL |