UK Express
North Europe - South America EC
NorthBound
| Port | Transit Time |
|---|---|
| VILA DO CONDE, BR | 0 |
| FORTALEZA, BR | 2 |
| LONDON GATEWAY PORT, ESS, GB | 15 |
SouthBound
| Port | Transit Time |
|---|---|
| LONDON GATEWAY PORT, ESS, GB | 15 |
| ROTTERDAM, NL | 16 |
| VILA DO CONDE, BR | 33 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 5 |
| Ports of Call | 4 |
| Duration | 35 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| BOMAR CALAIS | CMA - CGM | CC | Y | 2 556 | 600 | 34 500 | 2005 | PORTUGAL | 21 | |
| BOMAR REGINA | CMA - CGM | CC | Y | 2 556 | 600 | 34 300 | 2004 | LIBERIA | 18 | |
| CMA CGM FORT ST LOUIS | CMA - CGM | CC | Y | 2 260 | 556 | 30 804 | 2003 | FRANCE | 22 | |
| CMA CGM FORT STE MARIE | CMA - CGM | CC | Y | 2 260 | 556 | 30 804 | 2003 | MALTA | 22 | |
| HSL NIKE | CMA - CGM | CC | Y | 2 556 | 600 | 34 500 | 2005 | LIBERIA | 22 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| VILA DO CONDE | CONVICON CONTAINERS DE VILA | CMA CGM AGENCIA MARITIMA LTDA |
| FORTALEZA | FORTALEZA PORT | CMA CGM DO BRASIL AGENCIA MARITIMA |
| LONDON GATEWAY PORT, ESS | LONDON GATEWAY DP WORLD | CMA CGM (UK) SHIPPING LIMITED |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| LONDON GATEWAY PORT, ESS | LONDON GATEWAY DP WORLD | CMA CGM (UK) SHIPPING LIMITED |
| ROTTERDAM | UNIPORT MULTIPURPOSE TERMINAL | CMA CGM HOLLAND BV |
| VILA DO CONDE | CONVICON CONTAINERS DE VILA | CMA CGM AGENCIA MARITIMA LTDA |