SSLEUR UK & Eire Service 1
Intra Europe
NorthBound
| Port | Transit Time |
|---|---|
| LE HAVRE, FR | 0 |
| SOUTHAMPTON, GB | 0 |
| LE HAVRE, FR | 1 |
| DUBLIN, IE | 3 |
SouthBound
| Port | Transit Time |
|---|---|
| DUBLIN, IE | 3 |
| DUBLIN, IE | 3 |
| CORK, IE | 5 |
| LE HAVRE, FR | 7 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 1 |
| Ports of Call | 6 |
| Duration | 7 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| HELGA | SEA CONSORTIUM | CC | N | 822 | 150 | 8 700 | 2003 | NETHERLANDS | 19 |
Networks and Operational information
Origin Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| LE HAVRE | TERMINAL DE FRANCE | CMA CGM AGENCES FRANCE SAS |
| LE HAVRE | TERMINAL DE L'ATLANTIQUE | CMA CGM AGENCES FRANCE SAS |
| SOUTHAMPTON | DP WORLD SOUTHAMPTON | CMA CGM (UK) SHIPPING LIMITED |
| DUBLIN | MARINE TERMINALS SOUTH BANK QUAY | CMA CGM SHIPPING IRELAND LTD |
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| DUBLIN | MARINE TERMINALS SOUTH BANK QUAY | CMA CGM SHIPPING IRELAND LTD |
| DUBLIN | PORTROE STEVEDORES LIMITED | CMA CGM SHIPPING IRELAND LTD |
| CORK | CORK HARBOUR COMMISSIONNERS | CMA CGM SHIPPING IRELAND LTD |
| LE HAVRE | TERMINAL DE FRANCE | CMA CGM AGENCES FRANCE SAS |
