SSLMED Agadir Port Vendres Service
Intra Mediterranean
SouthBound
| Port | Transit Time |
|---|---|
| MARSEILLE, FR | 0 |
| BARCELONA, ES | 1 |
| VALENCIA, ES | 2 |
| ALGECIRAS, ES | 4 |
| CASABLANCA, MA | 6 |
NorthBound
| Port | Transit Time |
|---|---|
| CASABLANCA, MA | 6 |
| TANGER MED, MA | 8 |
| GHAZAOUET, DZ | 10 |
| MARSEILLE, FR | 13 |
Key Figures
| Frequency | Weekly |
|---|---|
| Vessel Fleet | 2 |
| Ports of Call | 7 |
| Duration | 14 Days |
Operated Vessels
| Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| CONTSHIP MAX | CMA - CGM | CC | Y | 966 | 252 | 11 500 | 2006 | LIBERIA | 18 | |
| OPS HAMBURG | CMA - CGM | CC | Y | 1 080 | 220 | 13 760 | 2007 | LIBERIA | 19 |
Networks and Operational information
Origin Area
Destination Area
| Ports | Port Terminals | Shipping Agents |
|---|---|---|
| CASABLANCA | TERMINAL SOMAPORT | CMA CGM MAROC |
| TANGER MED | EUROGATE TERMINAL TANGIER | CMA CGM MAROC |
| GHAZAOUET | GHAZAOUET EPO TERMINAL | CMA CGM GHAZAOUET |
| MARSEILLE | TERMINAL MED EUROPE POSTE 156-157 | CMA CGM AGENCES FRANCE SAS |
