Service Schedules
Asia Central South America 1 (ACSA1)
| Vessel Name | a CMA CGM MUNDRA | a CMA CGM ESTELLE | a APL ESPLANADE | a CMA CGM TIGRIS |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0MH43E1MA |
0MH45E1MA |
0MH47E1MA |
0MH49E1MA |
| KAOHSIUNG | Thursday, November 21, 2019 | Wednesday, November 27, 2019 | -- | -- |
| HONG KONG | Friday, November 22, 2019 | Thursday, November 28, 2019 | -- | -- |
| SHEKOU | Saturday, November 23, 2019 | Friday, November 29, 2019 | Wednesday, December 04, 2019 | Friday, December 13, 2019 |
| HONG KONG | -- | -- | Friday, December 06, 2019 | Saturday, December 14, 2019 |
| KAOHSIUNG | -- | -- | Sunday, December 08, 2019 | Monday, December 16, 2019 |
| NINGBO | Tuesday, November 26, 2019 | Tuesday, December 03, 2019 | Tuesday, December 10, 2019 | Wednesday, December 18, 2019 |
| SHANGHAI | Thursday, November 28, 2019 | Thursday, December 05, 2019 | Thursday, December 12, 2019 | Friday, December 20, 2019 |
| BUSAN, KOREA | Tuesday, December 03, 2019 | Monday, December 09, 2019 | Monday, December 16, 2019 | Monday, December 23, 2019 |
| MANZANILLO, MX | Wednesday, December 18, 2019 | Wednesday, December 25, 2019 | Tuesday, December 31, 2019 | Wednesday, January 08, 2020 |
| LAZARO CARDENAS | Friday, December 20, 2019 | Thursday, December 26, 2019 | Thursday, January 02, 2020 | Friday, January 10, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0MH44W1MA |
0MH46W1MA |
0MH48W1MA |
0MH4AW1MA |
| BUENAVENTURA | Tuesday, December 24, 2019 | Tuesday, December 31, 2019 | Tuesday, January 07, 2020 | Tuesday, January 14, 2020 |
| CALLAO | Sunday, December 29, 2019 | Sunday, January 05, 2020 | Sunday, January 12, 2020 | Sunday, January 19, 2020 |
| GUAYAQUIL | Thursday, January 02, 2020 | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Thursday, January 23, 2020 |
| LAZARO CARDENAS | Friday, January 10, 2020 | Friday, January 17, 2020 | Friday, January 24, 2020 | Friday, January 31, 2020 |
| MANZANILLO, MX | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 | Saturday, February 01, 2020 |
| ENSENADA | Thursday, January 16, 2020 | Thursday, January 23, 2020 | Omitted | Thursday, February 06, 2020 |
| YOKOHAMA | Thursday, January 30, 2020 | Thursday, February 06, 2020 | -- | Thursday, February 20, 2020 |
| BUSAN, KOREA | Sunday, February 02, 2020 | Sunday, February 09, 2020 | Sunday, February 16, 2020 | Sunday, February 23, 2020 |
| YOKOHAMA | -- | -- | Omitted | -- |
| SHEKOU | Thursday, February 13, 2020 | Thursday, February 20, 2020 | Wednesday, February 19, 2020 | Thursday, February 27, 2020 |
| HONG KONG | -- | -- | Friday, February 21, 2020 | -- |
| KAOHSIUNG | -- | -- | Sunday, February 23, 2020 | -- |
| NINGBO | -- | -- | Tuesday, February 25, 2020 | -- |
| SHANGHAI | -- | -- | Thursday, February 27, 2020 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.