Service Schedules
SSLMED Adriatic Med Express

Vessel Name AS CAROLINA NICOLAS DELMAS YANKI A BOMAR HERMES
Voyage Ref.
Local Voyage Ref.
0DM47S1MA

0DM49S1MA

0DM4BS1MA

0DM4DS1MA

TRIESTE Tuesday, January 07, 2020 Friday, January 10, 2020 Friday, January 17, 2020 Friday, January 24, 2020
VENEZIA Wednesday, January 08, 2020 Sunday, January 12, 2020 Sunday, January 19, 2020 Sunday, January 26, 2020
KOPER Thursday, January 09, 2020 -- -- --
RAVENNA Friday, January 10, 2020 Monday, January 13, 2020 Monday, January 20, 2020 Monday, January 27, 2020
ANCONA Sunday, January 12, 2020 Wednesday, January 15, 2020 Wednesday, January 22, 2020 Wednesday, January 29, 2020
KOPER -- Thursday, January 16, 2020 Thursday, January 23, 2020 Thursday, January 30, 2020
PIRAEUS Wednesday, January 15, 2020 Monday, January 20, 2020 Monday, January 27, 2020 Monday, February 03, 2020
Voyage Ref.
Local Voyage Ref.
0DM48N1MA

0DM4AN1MA

0DM4CN1MA

0DM4EN1MA

LIMASSOL Saturday, January 18, 2020 Wednesday, January 22, 2020 Wednesday, January 29, 2020 Wednesday, February 05, 2020
ALEXANDRIA EL DEKHEILA Monday, January 20, 2020 Saturday, January 25, 2020 Saturday, February 01, 2020 Saturday, February 08, 2020
BEIRUT Wednesday, January 22, 2020 Tuesday, January 28, 2020 Tuesday, February 04, 2020 Tuesday, February 11, 2020
IZMIR Friday, January 24, 2020 Saturday, February 01, 2020 Saturday, February 08, 2020 Saturday, February 15, 2020
PIRAEUS Monday, January 27, 2020 Monday, February 03, 2020 Monday, February 10, 2020 Monday, February 17, 2020
TRIESTE Friday, January 31, 2020 Friday, February 07, 2020 Friday, February 14, 2020 Friday, February 21, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.