Service Schedules
SSLMED Adrinaf Service

Vessel Name KARINA ATLANTIC SILVER TBN ADRINAF 1 TILLY RUSS
Voyage Ref.
Local Voyage Ref.
0AN1XS1MA

0AN1ZS1MA

0ANYCN1MA

0AN21S1MA

KOPER Friday, January 10, 2020 Monday, January 13, 2020 -- Tuesday, January 21, 2020
VENEZIA Saturday, January 11, 2020 Tuesday, January 14, 2020 -- Tuesday, January 21, 2020
RIJEKA Sunday, January 12, 2020 Wednesday, January 15, 2020 -- Wednesday, January 22, 2020
BAR Monday, January 13, 2020 Friday, January 17, 2020 -- Friday, January 24, 2020
MALTA(FREEPORT) Wednesday, January 15, 2020 Sunday, January 19, 2020 -- Sunday, January 26, 2020
Voyage Ref.
Local Voyage Ref.
0AN1YN1MA

0AN20N1MA

0ANYCN1MA

0AN22N1MA

SKIKDA Saturday, January 18, 2020 Tuesday, January 21, 2020 -- Tuesday, January 28, 2020
ALGER Tuesday, January 21, 2020 Saturday, January 25, 2020 -- Saturday, February 01, 2020
MALTA(FREEPORT) Saturday, January 25, 2020 Wednesday, January 29, 2020 Wednesday, January 22, 2020 Wednesday, February 05, 2020
ANCONA -- Sunday, February 02, 2020 Saturday, January 25, 2020 Sunday, February 09, 2020
KOPER -- Monday, February 03, 2020 Monday, January 27, 2020 Monday, February 10, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.