Service Schedules
Atlantic Feeder
| Vessel Name | a LAURA ANN | a LAURA ANN | a LAURA ANN | a LAURA ANN | a LAURA ANN | a LAURA ANN |
|---|---|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0AC21R1MA |
0AC22R1MA |
0AC23R1MA |
0AC24R1MA |
0AC25R1MA |
0AC26R1MA |
| MONTOIR DE BRETAGNE | -- | Tuesday, December 31, 2019 | -- | -- | -- | -- |
| LA ROCHELLE | -- | Omitted | -- | -- | -- | -- |
| BASSENS,33 | Monday, December 16, 2019 | Wednesday, January 01, 2020 | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 |
| MONTOIR DE BRETAGNE | Omitted | Saturday, January 04, 2020 | Saturday, January 11, 2020 | Friday, January 17, 2020 | Friday, January 24, 2020 | Friday, January 31, 2020 |
| ANTWERP | Sunday, December 22, 2019 | -- | -- | -- | -- | -- |
| LE HAVRE | Omitted | Monday, January 06, 2020 | Monday, January 13, 2020 | Sunday, January 19, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| ANTWERP | Sunday, December 22, 2019 | -- | -- | -- | -- | -- |
| ANTWERP | Monday, December 23, 2019 | -- | -- | -- | -- | -- |
| ZEEBRUGGE | Monday, December 23, 2019 | -- | -- | -- | -- | -- |
| LE HAVRE | Wednesday, December 25, 2019 | Monday, January 06, 2020 | Monday, January 13, 2020 | Sunday, January 19, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| DUNKERQUE | Friday, December 27, 2019 | -- | -- | -- | -- | -- |
| MONTOIR DE BRETAGNE | Tuesday, December 31, 2019 | -- | -- | -- | -- | -- |
| LA ROCHELLE | -- | -- | -- | Wednesday, January 22, 2020 | -- | Wednesday, February 05, 2020 |
| BASSENS,33 | -- | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 | Wednesday, February 05, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.