Service Schedules
Atlantic Feeder
| Vessel Name | a LAURA ANN | a LAURA ANN | a LAURA ANN | a LAURA ANN | a LAURA ANN | a LAURA ANN |
|---|---|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0AC27R1MA |
0AC28R1MA |
0AC29R1MA |
0AC2AR1MA |
0AC2BR1MA |
0AC2CR1MA |
| BASSENS,33 | Wednesday, February 05, 2020 | Wednesday, February 12, 2020 | Wednesday, February 19, 2020 | Wednesday, February 26, 2020 | Wednesday, March 04, 2020 | Wednesday, March 11, 2020 |
| MONTOIR DE BRETAGNE | Friday, February 07, 2020 | Friday, February 14, 2020 | Friday, February 21, 2020 | Friday, February 28, 2020 | Friday, March 06, 2020 | Friday, March 13, 2020 |
| LE HAVRE | Sunday, February 09, 2020 | Sunday, February 16, 2020 | Sunday, February 23, 2020 | Sunday, March 01, 2020 | Sunday, March 08, 2020 | Sunday, March 15, 2020 |
| LE HAVRE | Sunday, February 09, 2020 | Sunday, February 16, 2020 | Sunday, February 23, 2020 | Sunday, March 01, 2020 | Sunday, March 08, 2020 | Sunday, March 15, 2020 |
| LA ROCHELLE | -- | Wednesday, February 19, 2020 | -- | Wednesday, March 04, 2020 | -- | Wednesday, March 18, 2020 |
| BASSENS,33 | Wednesday, February 12, 2020 | Wednesday, February 19, 2020 | Wednesday, February 26, 2020 | Wednesday, March 04, 2020 | Wednesday, March 11, 2020 | Wednesday, March 18, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.