Service Schedules
Bosphorus Express
| Vessel Name | a CMA CGM URAL | a CMA CGM CONGO | a CCNI ANGOL | a CMA CGM VOLGA |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0BX4ZW1MA |
0BX51W1MA |
0BX53W1MA |
0BX55W1MA |
| BUSAN, KOREA | Saturday, October 26, 2019 | -- | -- | -- |
| SHANGHAI | Tuesday, October 29, 2019 | Saturday, November 02, 2019 | Thursday, November 07, 2019 | Thursday, November 14, 2019 |
| BUSAN, KOREA | -- | Monday, November 04, 2019 | Sunday, November 10, 2019 | Sunday, November 17, 2019 |
| NINGBO | Thursday, October 31, 2019 | Thursday, November 07, 2019 | Thursday, November 14, 2019 | Tuesday, November 19, 2019 |
| XIAMEN | Sunday, November 03, 2019 | -- | Monday, November 18, 2019 | -- |
| SHEKOU | Tuesday, November 05, 2019 | Sunday, November 10, 2019 | Tuesday, November 19, 2019 | Friday, November 22, 2019 |
| SINGAPORE | Sunday, November 10, 2019 | Thursday, November 14, 2019 | Saturday, November 23, 2019 | Tuesday, November 26, 2019 |
| SUEZ CANAL | Thursday, November 21, 2019 | Monday, November 25, 2019 | Friday, December 06, 2019 | Sunday, December 08, 2019 |
| PORT SAID | Friday, November 22, 2019 | Tuesday, November 26, 2019 | Friday, December 06, 2019 | Monday, December 09, 2019 |
| KOPER | -- | Saturday, November 30, 2019 | -- | Saturday, December 14, 2019 |
| BEIRUT | Sunday, November 24, 2019 | -- | Sunday, December 08, 2019 | -- |
| TRIPOLI, LB | Monday, November 25, 2019 | -- | Monday, December 09, 2019 | -- |
|
Voyage Ref. Local Voyage Ref. |
0BX50E1MA |
0BX52E1MA |
0BX54E1MA |
0BX56E1MA |
| IZMIT | Friday, November 29, 2019 | Friday, December 06, 2019 | Friday, December 13, 2019 | Friday, December 20, 2019 |
| ISTANBUL, AMBARLI PORT E. SIDE | Saturday, November 30, 2019 | Saturday, December 07, 2019 | Saturday, December 14, 2019 | Saturday, December 21, 2019 |
| CONSTANTA | Monday, December 02, 2019 | Monday, December 09, 2019 | Monday, December 16, 2019 | Wednesday, December 25, 2019 |
| ODESSA | Wednesday, December 04, 2019 | Wednesday, December 11, 2019 | Wednesday, December 18, 2019 | Friday, December 27, 2019 |
| PIRAEUS | Monday, December 09, 2019 | Monday, December 16, 2019 | Thursday, December 26, 2019 | Wednesday, January 01, 2020 |
| PORT SAID | Thursday, December 12, 2019 | Wednesday, December 18, 2019 | Saturday, December 28, 2019 | Saturday, January 04, 2020 |
| SUEZ CANAL | Saturday, December 14, 2019 | Friday, December 20, 2019 | Sunday, December 29, 2019 | Monday, January 06, 2020 |
| JEDDAH | Monday, December 16, 2019 | Sunday, December 22, 2019 | Wednesday, January 01, 2020 | Wednesday, January 08, 2020 |
| PORT KLANG | Saturday, December 28, 2019 | Thursday, January 02, 2020 | Sunday, January 12, 2020 | Saturday, January 18, 2020 |
| SHANGHAI | -- | Thursday, January 09, 2020 | -- | Friday, January 24, 2020 |
| BUSAN, KOREA | Sunday, January 05, 2020 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.