Service Schedules
Phoenician Express
| Vessel Name | a PUCON | a KOTA CANTIK | a CMA CGM MUSSET | a XIN YAN TIAN |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0BE1JW1MA |
0BE1LW1MA |
0BE1NW1MA |
0BE1PW1MA |
| SHANGHAI | -- | Wednesday, September 05, 2018 | Friday, September 14, 2018 | -- |
| SHANGHAI | Wednesday, August 29, 2018 | -- | -- | Friday, September 21, 2018 |
| NINGBO | -- | -- | -- | Saturday, September 22, 2018 |
| NINGBO | Friday, August 31, 2018 | Friday, September 07, 2018 | Saturday, September 15, 2018 | -- |
| BUSAN, KOREA | Wednesday, September 05, 2018 | Tuesday, September 11, 2018 | Tuesday, September 18, 2018 | Wednesday, September 26, 2018 |
| SHEKOU | Saturday, September 08, 2018 | Tuesday, September 18, 2018 | Monday, September 24, 2018 | Sunday, September 30, 2018 |
| SINGAPORE | Thursday, September 13, 2018 | Saturday, September 22, 2018 | Friday, September 28, 2018 | Thursday, October 04, 2018 |
| SUEZ CANAL | Monday, September 24, 2018 | Wednesday, October 03, 2018 | Monday, October 08, 2018 | Monday, October 15, 2018 |
| PORT SAID EAST | Omitted | -- | Omitted | -- |
| MALTA(FREEPORT) | Wednesday, September 26, 2018 | Omitted | Thursday, October 11, 2018 | Thursday, October 18, 2018 |
| KOPER | Saturday, September 29, 2018 | Saturday, October 06, 2018 | Saturday, October 13, 2018 | Saturday, October 20, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0BE1KE1MA |
0BE1ME1MA |
0BE1OE1MA |
0BE1QE1MA |
| TRIESTE | Monday, October 01, 2018 | Monday, October 08, 2018 | Monday, October 15, 2018 | Monday, October 22, 2018 |
| RIJEKA | Tuesday, October 02, 2018 | Tuesday, October 09, 2018 | Tuesday, October 16, 2018 | Tuesday, October 23, 2018 |
| VENEZIA | Wednesday, October 03, 2018 | Thursday, October 11, 2018 | Wednesday, October 17, 2018 | Wednesday, October 24, 2018 |
| KOPER | Friday, October 05, 2018 | Friday, October 12, 2018 | Friday, October 19, 2018 | Friday, October 26, 2018 |
| MALTA(FREEPORT) | Monday, October 08, 2018 | Tuesday, October 16, 2018 | Monday, October 22, 2018 | Monday, October 29, 2018 |
| PORT SAID | Saturday, October 13, 2018 | Saturday, October 20, 2018 | Friday, October 26, 2018 | Saturday, November 03, 2018 |
| SUEZ CANAL | Monday, October 15, 2018 | Sunday, October 21, 2018 | Saturday, October 27, 2018 | Saturday, November 03, 2018 |
| JEDDAH | Wednesday, October 17, 2018 | Tuesday, October 23, 2018 | Monday, October 29, 2018 | Tuesday, November 06, 2018 |
| PORT KELANG | Sunday, October 28, 2018 | Monday, November 05, 2018 | Monday, November 12, 2018 | Monday, November 19, 2018 |
| SHEKOU | Sunday, November 04, 2018 | Sunday, November 11, 2018 | Sunday, November 18, 2018 | Sunday, November 25, 2018 |
| SHANGHAI | Wednesday, November 07, 2018 | Wednesday, November 14, 2018 | Wednesday, November 21, 2018 | Wednesday, November 28, 2018 |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
