Service Schedules
Bosphorus Express
| Vessel Name | a COSCO SHIPPING RHINE | a MAIRA XL | a COSCO SHIPPING PANAMA | a CMA CGM ARKANSAS |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0BX57W1MA |
0BX5BW1MA |
0BX5DW1MA |
0BX5FW1MA |
| BUSAN, KOREA | Sunday, November 24, 2019 | Sunday, December 08, 2019 | Sunday, December 15, 2019 | -- |
| SHANGHAI | Tuesday, November 26, 2019 | Tuesday, December 10, 2019 | Tuesday, December 17, 2019 | Friday, December 20, 2019 |
| BUSAN, KOREA | -- | -- | -- | Monday, December 23, 2019 |
| NINGBO | Wednesday, November 27, 2019 | Friday, December 13, 2019 | Thursday, December 19, 2019 | Thursday, December 26, 2019 |
| XIAMEN | Sunday, December 01, 2019 | Sunday, December 15, 2019 | Sunday, December 22, 2019 | -- |
| SHEKOU | Tuesday, December 03, 2019 | Tuesday, December 17, 2019 | Tuesday, December 24, 2019 | Sunday, December 29, 2019 |
| SINGAPORE | Saturday, December 07, 2019 | Saturday, December 21, 2019 | Saturday, December 28, 2019 | Thursday, January 02, 2020 |
| SUEZ CANAL | Friday, December 20, 2019 | Thursday, January 02, 2020 | Thursday, January 09, 2020 | Monday, January 13, 2020 |
| PORT SAID | Friday, December 20, 2019 | Friday, January 03, 2020 | Friday, January 10, 2020 | Tuesday, January 14, 2020 |
| BEIRUT | Sunday, December 22, 2019 | Sunday, January 05, 2020 | Sunday, January 12, 2020 | -- |
| TRIPOLI, LB | Monday, December 23, 2019 | Monday, January 06, 2020 | Monday, January 13, 2020 | -- |
|
Voyage Ref. Local Voyage Ref. |
0BX58E1MA |
0BX5CE1MA |
0BX5EE1MA |
0BX5GE1MA |
| KOPER | -- | -- | -- | Saturday, January 18, 2020 |
| IZMIT | Friday, December 27, 2019 | Friday, January 10, 2020 | Friday, January 17, 2020 | Friday, January 24, 2020 |
| ISTANBUL, AMBARLI PORT E. SIDE | Saturday, December 28, 2019 | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 |
| CONSTANTA | Thursday, January 02, 2020 | Monday, January 13, 2020 | Monday, January 20, 2020 | Monday, January 27, 2020 |
| ODESSA | Friday, January 03, 2020 | Wednesday, January 15, 2020 | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 |
| PIRAEUS | Monday, January 06, 2020 | Sunday, January 19, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| PORT SAID | Thursday, January 09, 2020 | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 | Wednesday, February 05, 2020 |
| SUEZ CANAL | Friday, January 10, 2020 | Thursday, January 23, 2020 | Thursday, January 30, 2020 | Thursday, February 06, 2020 |
| JEDDAH | Monday, January 13, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 | Sunday, February 09, 2020 |
| PORT KLANG | Friday, January 24, 2020 | Friday, February 07, 2020 | Friday, February 14, 2020 | Friday, February 21, 2020 |
| BUSAN, KOREA | Sunday, February 02, 2020 | Sunday, February 16, 2020 | Sunday, February 23, 2020 | Sunday, March 01, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.