Service Schedules
Cagema Main Liner
| Vessel Name | a AS FLORETTA | a PACON | a JAMILA | a CONTSHIP ICE |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0UA4PS1MA |
0UA4RS1MA |
0UA4TS1MA |
0UA4VS1MA |
| KINGSTON | Saturday, December 14, 2019 | Saturday, December 21, 2019 | Friday, December 27, 2019 | Friday, January 03, 2020 |
| SAN JUAN | Omitted | Omitted | Omitted | Omitted |
| SAINT JOHN, NB | Friday, December 20, 2019 | Omitted | Friday, January 03, 2020 | Friday, January 10, 2020 |
| LA GUAIRA | -- | Thursday, December 26, 2019 | -- | -- |
| NEW YORK, NY | Monday, December 23, 2019 | Omitted | Monday, January 06, 2020 | Monday, January 13, 2020 |
| PUERTO CABELLO | -- | Saturday, December 28, 2019 | -- | -- |
| SAVANNAH, GA | Thursday, December 26, 2019 | Omitted | Thursday, January 09, 2020 | Thursday, January 16, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0UA4QN1MA |
0UA4SN1MA |
0UA4UN1MA |
0UA4WN1MA |
| KINGSTON | Monday, December 30, 2019 | Friday, January 03, 2020 | Sunday, January 12, 2020 | Sunday, January 19, 2020 |
| RIO HAINA | Wednesday, January 01, 2020 | Sunday, January 05, 2020 | Wednesday, January 15, 2020 | Wednesday, January 22, 2020 |
| SAN JUAN | -- | Tuesday, January 07, 2020 | -- | -- |
| PHILIPSBURG | Friday, January 03, 2020 | Friday, January 10, 2020 | Friday, January 17, 2020 | Friday, January 24, 2020 |
| POINTE A PITRE | Saturday, January 04, 2020 | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 |
| PORT OF SPAIN | Sunday, January 05, 2020 | Sunday, January 12, 2020 | Sunday, January 19, 2020 | Sunday, January 26, 2020 |
| KINGSTON | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Thursday, January 23, 2020 | Thursday, January 30, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.