Service Schedules
Cagema Main Liner

Vessel Name AS FLORETTA PACON JAMILA CONTSHIP ICE
Voyage Ref.
Local Voyage Ref.
0UA4XS1MA

0UA4ZS1MA

0UA51S1MA

0UA53S1MA

KINGSTON Thursday, January 09, 2020 Thursday, January 16, 2020 Thursday, January 23, 2020 Thursday, January 30, 2020
SAN JUAN Sunday, January 12, 2020 Sunday, January 19, 2020 Sunday, January 26, 2020 Sunday, February 02, 2020
SAINT JOHN, NB Friday, January 17, 2020 Friday, January 24, 2020 Friday, January 31, 2020 Friday, February 07, 2020
NEW YORK, NY Monday, January 20, 2020 Monday, January 27, 2020 Monday, February 03, 2020 Monday, February 10, 2020
SAVANNAH, GA Thursday, January 23, 2020 Thursday, January 30, 2020 Thursday, February 06, 2020 Thursday, February 13, 2020
Voyage Ref.
Local Voyage Ref.
0UA4YN1MA

0UA50N1MA

0UA52N1MA

0UA54N1MA

KINGSTON Sunday, January 26, 2020 Sunday, February 02, 2020 Sunday, February 09, 2020 Sunday, February 16, 2020
RIO HAINA Wednesday, January 29, 2020 Wednesday, February 05, 2020 Wednesday, February 12, 2020 Wednesday, February 19, 2020
PHILIPSBURG Friday, January 31, 2020 Friday, February 07, 2020 Friday, February 14, 2020 Friday, February 21, 2020
POINTE A PITRE Saturday, February 01, 2020 Saturday, February 08, 2020 Saturday, February 15, 2020 Saturday, February 22, 2020
PORT OF SPAIN Sunday, February 02, 2020 Sunday, February 09, 2020 Sunday, February 16, 2020 Sunday, February 23, 2020
KINGSTON Thursday, February 06, 2020 -- -- --
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.