Service Schedules
California Bridge
| Vessel Name | a LILA LONDON | a NYK ROMULUS | a NYK RIGEL | a NYK METEOR |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0CL4ZW1MA |
0CL51W1MA |
0CL53W1MA |
0CL55W1MA |
| SOUTHAMPTON | Monday, October 21, 2019 | Monday, October 28, 2019 | Thursday, November 07, 2019 | Monday, November 11, 2019 |
| LE HAVRE | Wednesday, October 23, 2019 | Wednesday, October 30, 2019 | Saturday, November 09, 2019 | Wednesday, November 13, 2019 |
| ROTTERDAM | Friday, October 25, 2019 | Thursday, October 31, 2019 | Sunday, November 10, 2019 | Thursday, November 14, 2019 |
| HAMBURG | Sunday, October 27, 2019 | Sunday, November 03, 2019 | Tuesday, November 12, 2019 | Sunday, November 17, 2019 |
| ANTWERP | Tuesday, October 29, 2019 | Tuesday, November 05, 2019 | Thursday, November 14, 2019 | Tuesday, November 19, 2019 |
| SAVANNAH, GA | Sunday, November 10, 2019 | Sunday, November 17, 2019 | Tuesday, November 26, 2019 | Saturday, November 30, 2019 |
| CARTAGENA, CO | Thursday, November 14, 2019 | Thursday, November 21, 2019 | Sunday, December 01, 2019 | Wednesday, December 04, 2019 |
| PANAMA CANAL | Sunday, November 17, 2019 | Saturday, November 23, 2019 | Tuesday, December 03, 2019 | Friday, December 06, 2019 |
| BALBOA | Monday, November 18, 2019 | Saturday, November 23, 2019 | Omitted | Friday, December 06, 2019 |
| LOS ANGELES, CA | Monday, November 25, 2019 | Sunday, December 01, 2019 | Tuesday, December 10, 2019 | Saturday, December 14, 2019 |
| OAKLAND, CA | Wednesday, November 27, 2019 | Tuesday, December 03, 2019 | Saturday, December 14, 2019 | Monday, December 16, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0CL50E1MA |
0CL52E1MA |
0CL54E1MA |
0CL56E1MA |
| SEATTLE, WA | Saturday, November 30, 2019 | Friday, December 06, 2019 | Tuesday, December 17, 2019 | Thursday, December 19, 2019 |
| VANCOUVER, BC | Monday, December 02, 2019 | Monday, December 09, 2019 | Saturday, December 21, 2019 | Sunday, December 22, 2019 |
| OAKLAND, CA | Thursday, December 05, 2019 | Thursday, December 12, 2019 | Tuesday, December 24, 2019 | Thursday, December 26, 2019 |
| LONG BEACH, CA | Saturday, December 07, 2019 | Saturday, December 14, 2019 | Thursday, December 26, 2019 | Saturday, December 28, 2019 |
| BALBOA | Sunday, December 15, 2019 | Sunday, December 22, 2019 | -- | Sunday, January 05, 2020 |
| PANAMA CANAL | Monday, December 16, 2019 | Monday, December 23, 2019 | Saturday, January 04, 2020 | Monday, January 06, 2020 |
| BALBOA | -- | -- | Omitted | -- |
| CARTAGENA, CO | Tuesday, December 17, 2019 | Tuesday, December 24, 2019 | Friday, January 10, 2020 | Tuesday, January 07, 2020 |
| CAUCEDO | Thursday, December 19, 2019 | Friday, December 27, 2019 | Omitted | Thursday, January 09, 2020 |
| SAVANNAH, GA | Tuesday, December 24, 2019 | Wednesday, January 01, 2020 | Wednesday, January 15, 2020 | Tuesday, January 14, 2020 |
| SOUTHAMPTON | Monday, January 06, 2020 | Monday, January 13, 2020 | Tuesday, January 28, 2020 | Monday, January 27, 2020 |
| ROTTERDAM | -- | -- | Friday, January 31, 2020 | -- |
| HAMBURG | -- | -- | Sunday, February 02, 2020 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.