Service Schedules
California Bridge

Vessel Name NYK REMUS NYK RUMINA NYK DENEB MOL EMPIRE
Voyage Ref.
Local Voyage Ref.
0CL57W1MA

0CL59W1MA

0CL5BW1MA

0CL5DW1MA

SOUTHAMPTON Monday, November 18, 2019 Tuesday, November 26, 2019 -- Omitted
LE HAVRE Wednesday, November 20, 2019 Wednesday, November 27, 2019 Omitted --
SOUTHAMPTON -- -- Wednesday, December 04, 2019 --
ROTTERDAM Thursday, November 21, 2019 Friday, November 29, 2019 Friday, December 06, 2019 Saturday, December 14, 2019
LE HAVRE -- -- -- Omitted
HAMBURG Saturday, November 23, 2019 Sunday, December 01, 2019 Sunday, December 08, 2019 Monday, December 16, 2019
ANTWERP Monday, November 25, 2019 Tuesday, December 03, 2019 Tuesday, December 10, 2019 Thursday, December 19, 2019
SAVANNAH, GA Friday, December 06, 2019 Friday, December 13, 2019 Thursday, December 26, 2019 Monday, December 30, 2019
CARTAGENA, CO Thursday, December 12, 2019 Thursday, December 19, 2019 Thursday, January 02, 2020 Sunday, January 05, 2020
PANAMA CANAL Friday, December 13, 2019 Friday, December 20, 2019 Friday, January 03, 2020 Tuesday, January 07, 2020
BALBOA Sunday, December 15, 2019 Saturday, December 21, 2019 Saturday, January 04, 2020 Tuesday, January 07, 2020
LOS ANGELES, CA Sunday, December 22, 2019 Saturday, December 28, 2019 Friday, January 10, 2020 Wednesday, January 15, 2020
OAKLAND, CA Thursday, December 26, 2019 Thursday, January 02, 2020 Sunday, January 12, 2020 Friday, January 17, 2020
Voyage Ref.
Local Voyage Ref.
0CL58E1MA

0CL5AE1MA

0CL5CE1MA

0CL5EE1MA

SEATTLE, WA Sunday, December 29, 2019 Sunday, January 05, 2020 Wednesday, January 15, 2020 Monday, January 20, 2020
VANCOUVER, BC Monday, December 30, 2019 Monday, January 06, 2020 Thursday, January 16, 2020 Tuesday, January 21, 2020
OAKLAND, CA Thursday, January 02, 2020 Thursday, January 09, 2020 Sunday, January 19, 2020 Thursday, January 23, 2020
LONG BEACH, CA Saturday, January 04, 2020 Saturday, January 11, 2020 Tuesday, January 21, 2020 Sunday, January 26, 2020
BALBOA Monday, January 13, 2020 Monday, January 20, 2020 Monday, January 27, 2020 Saturday, February 01, 2020
PANAMA CANAL Tuesday, January 14, 2020 Tuesday, January 21, 2020 Monday, January 27, 2020 Saturday, February 01, 2020
CARTAGENA, CO Wednesday, January 15, 2020 Wednesday, January 22, 2020 Wednesday, January 29, 2020 Tuesday, February 04, 2020
CAUCEDO Friday, January 17, 2020 Saturday, January 25, 2020 Thursday, January 30, 2020 Thursday, February 06, 2020
SAVANNAH, GA Wednesday, January 22, 2020 Tuesday, January 28, 2020 Tuesday, February 04, 2020 Tuesday, February 11, 2020
SOUTHAMPTON Monday, February 03, 2020 Monday, February 10, 2020 Monday, February 17, 2020 Monday, February 24, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.