Service Schedules
China India Middle East Express 6

Vessel Name EVER URANUS EVER STEADY EVER URBAN EVER UNITY
Voyage Ref.
Local Voyage Ref.
0GN43W1MA

0GN47W1MA

0GN4BW1MA

0GN4DW1MA

SHANGHAI -- Friday, December 06, 2019 -- --
SHANGHAI Monday, November 18, 2019 -- Monday, December 16, 2019 Sunday, December 22, 2019
NINGBO Wednesday, November 20, 2019 Sunday, December 08, 2019 Thursday, December 19, 2019 Tuesday, December 24, 2019
TAIPEI Thursday, November 21, 2019 Monday, December 09, 2019 Saturday, December 21, 2019 Thursday, December 26, 2019
SHEKOU Saturday, November 23, 2019 Tuesday, December 10, 2019 Monday, December 23, 2019 Saturday, December 28, 2019
TANJUNG PELEPAS Thursday, November 28, 2019 Sunday, December 15, 2019 Friday, December 27, 2019 Thursday, January 02, 2020
PORT KLANG Friday, November 29, 2019 Monday, December 16, 2019 Saturday, December 28, 2019 Friday, January 03, 2020
JEBEL ALI Monday, December 09, 2019 Tuesday, December 24, 2019 Monday, January 06, 2020 Monday, January 13, 2020
Voyage Ref.
Local Voyage Ref.
0GN44E1MA

0GN48E1MA

0GN4CE1MA

0GN4EE1MA

UMM QASR Wednesday, December 11, 2019 Saturday, December 28, 2019 Thursday, January 09, 2020 Thursday, January 16, 2020
JEBEL ALI Tuesday, December 17, 2019 Wednesday, January 01, 2020 Tuesday, January 14, 2020 Tuesday, January 21, 2020
PORT KLANG Saturday, December 28, 2019 Saturday, January 11, 2020 Saturday, January 25, 2020 Saturday, February 01, 2020
HONG KONG Thursday, January 02, 2020 Thursday, January 16, 2020 Thursday, January 30, 2020 Thursday, February 06, 2020
SHANGHAI Sunday, January 05, 2020 Monday, January 20, 2020 Monday, February 03, 2020 Monday, February 10, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.