Service Schedules
China India Middle East Express 7

Vessel Name CSCL INDIAN OCEAN CSCL MERCURY CSCL GLOBE CSCL NEPTUNE
Voyage Ref.
Local Voyage Ref.
0GT1XW1MA

0GT1ZW1MA

0GT21W1MA

0GT23W1MA

NINGBO -- Sunday, November 24, 2019 -- --
QINGDAO Tuesday, November 19, 2019 Tuesday, November 26, 2019 Tuesday, December 03, 2019 Tuesday, December 10, 2019
SHANGHAI Friday, November 22, 2019 Friday, November 29, 2019 Thursday, December 05, 2019 Friday, December 13, 2019
NINGBO Sunday, November 24, 2019 Sunday, December 01, 2019 Sunday, December 08, 2019 Monday, December 16, 2019
NANSHA Wednesday, November 27, 2019 Wednesday, December 04, 2019 Wednesday, December 11, 2019 Thursday, December 19, 2019
SINGAPORE Sunday, December 01, 2019 Sunday, December 08, 2019 Monday, December 16, 2019 Monday, December 23, 2019
Voyage Ref.
Local Voyage Ref.
0GT1YE1MA

0GT20E1MA

0GT22E1MA

0GT24E1MA

JEBEL ALI Wednesday, December 11, 2019 Wednesday, December 18, 2019 Wednesday, December 25, 2019 Wednesday, January 01, 2020
KHALIFA PORT, ABU DHABI Sunday, December 15, 2019 Friday, December 20, 2019 Saturday, December 28, 2019 Friday, January 03, 2020
DAMMAM Monday, December 16, 2019 Monday, December 23, 2019 Monday, December 30, 2019 Monday, January 06, 2020
KHALIFA PORT, ABU DHABI Thursday, December 19, 2019 Thursday, December 26, 2019 Thursday, January 02, 2020 Thursday, January 09, 2020
PORT KLANG Sunday, December 29, 2019 Sunday, January 05, 2020 Sunday, January 12, 2020 Sunday, January 19, 2020
NANSHA -- -- -- Saturday, January 25, 2020
SHANGHAI -- -- -- Tuesday, January 28, 2020
NINGBO -- -- -- Thursday, January 30, 2020
QINGDAO Monday, January 06, 2020 Tuesday, January 14, 2020 Tuesday, January 21, 2020 --
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.