Service Schedules
Columbus JAX
| Vessel Name | a APL MIAMI | a CMA CGM ELBE | a CMA CGM THALASSA | a CMA CGM THAMES |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0TU8XS1MA |
0TU91S1MA |
0TU95S1MA |
0TU99S1MA |
| HONG KONG | Tuesday, September 03, 2019 | Tuesday, September 10, 2019 | Tuesday, September 17, 2019 | Tuesday, September 24, 2019 |
| VUNG TAU | Saturday, September 07, 2019 | Saturday, September 14, 2019 | Saturday, September 21, 2019 | Saturday, September 28, 2019 |
| SINGAPORE | Tuesday, September 10, 2019 | Tuesday, September 17, 2019 | Tuesday, September 24, 2019 | Tuesday, October 01, 2019 |
| PORT KLANG | Wednesday, September 11, 2019 | Wednesday, September 18, 2019 | Thursday, September 26, 2019 | Wednesday, October 02, 2019 |
| COLOMBO | Monday, September 16, 2019 | Monday, September 23, 2019 | Monday, September 30, 2019 | Monday, October 07, 2019 |
| SUEZ CANAL | Tuesday, September 24, 2019 | Tuesday, October 01, 2019 | Monday, October 07, 2019 | Tuesday, October 15, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0TU8YN1MA |
0TU92N1MA |
0TU96N1MA |
0TU9AN1MA |
| HALIFAX, NS | Sunday, October 06, 2019 | Sunday, October 13, 2019 | Saturday, October 19, 2019 | Saturday, October 26, 2019 |
| NEW YORK, NY | Tuesday, October 08, 2019 | Tuesday, October 15, 2019 | Monday, October 21, 2019 | Monday, October 28, 2019 |
| NORFOLK, VA | Friday, October 11, 2019 | Thursday, October 17, 2019 | Thursday, October 24, 2019 | Thursday, October 31, 2019 |
| SAVANNAH, GA | Monday, October 14, 2019 | Sunday, October 20, 2019 | Sunday, October 27, 2019 | Sunday, November 03, 2019 |
| CHARLESTON, SC | Wednesday, October 16, 2019 | Tuesday, October 22, 2019 | Tuesday, October 29, 2019 | Tuesday, November 05, 2019 |
| SUEZ CANAL | Wednesday, October 30, 2019 | Wednesday, November 06, 2019 | Wednesday, November 13, 2019 | Wednesday, November 20, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0TU8ZE1MA |
0TU93E1MA |
0TU97E1MA |
0TU9BE1MA |
| PORT KLANG | Wednesday, November 13, 2019 | Wednesday, November 20, 2019 | Wednesday, November 27, 2019 | Wednesday, December 04, 2019 |
| SINGAPORE | Friday, November 15, 2019 | Friday, November 22, 2019 | Friday, November 29, 2019 | Friday, December 06, 2019 |
| JAKARTA | Sunday, November 17, 2019 | Monday, November 25, 2019 | Sunday, December 01, 2019 | Sunday, December 08, 2019 |
| LAEM CHABANG | Thursday, November 21, 2019 | Friday, November 29, 2019 | Thursday, December 05, 2019 | Thursday, December 12, 2019 |
| VUNG TAU | Monday, November 25, 2019 | Monday, December 02, 2019 | Monday, December 09, 2019 | Monday, December 16, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0TU90W1MA |
0TU94W1MA |
0TU98W1MA |
0TU9CW1MA |
| LOS ANGELES, CA | Thursday, December 12, 2019 | Friday, December 20, 2019 | Thursday, December 26, 2019 | Friday, January 03, 2020 |
| OAKLAND, CA | Wednesday, December 18, 2019 | Friday, December 27, 2019 | Thursday, January 02, 2020 | Wednesday, January 08, 2020 |
| HONG KONG | Tuesday, January 07, 2020 | Tuesday, January 14, 2020 | Tuesday, January 21, 2020 | Tuesday, January 28, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.