Service Schedules
CIMEX 1 Columbus PNW Service
| Vessel Name | a APL PARIS | a CMA CGM MISSOURI | a APL QINGDAO | a CMA CGM PEGASUS |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0SV63S1MA |
0SV69W1MA |
0SV6DW1MA |
0SV6HW1MA |
| QINGDAO | -- | -- | Wednesday, October 30, 2019 | -- |
| NINGBO | -- | -- | Saturday, November 02, 2019 | -- |
| SHEKOU | -- | Tuesday, October 29, 2019 | Tuesday, November 05, 2019 | Tuesday, November 12, 2019 |
| SINGAPORE | -- | Monday, November 04, 2019 | Sunday, November 10, 2019 | Sunday, November 17, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0SV63S1MA |
0SV6AE1MA |
0SV6EE1MA |
0SV6IE1MA |
| JEBEL ALI | -- | Wednesday, November 13, 2019 | Thursday, November 21, 2019 | Wednesday, November 27, 2019 |
| JEBEL ALI | -- | Friday, November 15, 2019 | -- | -- |
| HAMAD | -- | Saturday, November 16, 2019 | Saturday, November 23, 2019 | Friday, November 29, 2019 |
| DAMMAM | -- | Sunday, November 17, 2019 | Sunday, November 24, 2019 | Sunday, December 01, 2019 |
| JEBEL ALI | -- | -- | -- | Wednesday, December 04, 2019 |
| JEBEL ALI | -- | -- | Wednesday, November 27, 2019 | -- |
| SOHAR | -- | Wednesday, November 20, 2019 | Thursday, November 28, 2019 | Thursday, December 05, 2019 |
| SINGAPORE | -- | Tuesday, December 03, 2019 | Tuesday, December 10, 2019 | Tuesday, December 17, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0SV63S1MA |
0SV6BS1MA |
0SV6FS1MA |
0SV6JS1MA |
| VUNG TAU | -- | -- | -- | Friday, December 20, 2019 |
| YANTIAN | Monday, November 25, 2019 | Tuesday, December 10, 2019 | Monday, December 16, 2019 | Monday, December 23, 2019 |
| XIAMEN | Wednesday, November 27, 2019 | Wednesday, December 11, 2019 | Wednesday, December 18, 2019 | Wednesday, December 25, 2019 |
| NINGBO | Friday, November 29, 2019 | Saturday, December 14, 2019 | Saturday, December 21, 2019 | Saturday, December 28, 2019 |
| SHANGHAI | Sunday, December 01, 2019 | Sunday, December 15, 2019 | Sunday, December 22, 2019 | Monday, December 30, 2019 |
| BUSAN, KOREA | Wednesday, December 04, 2019 | Wednesday, December 18, 2019 | Wednesday, December 25, 2019 | Wednesday, January 01, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0SV64N1MA |
0SV6CN1MA |
0SV6GN1MA |
0SV6KN1MA |
| SEATTLE, WA | Monday, December 16, 2019 | Monday, December 30, 2019 | Monday, January 06, 2020 | Monday, January 13, 2020 |
| VANCOUVER, BC | Wednesday, December 18, 2019 | Wednesday, January 01, 2020 | Wednesday, January 08, 2020 | Wednesday, January 15, 2020 |
| QINGDAO | Tuesday, January 07, 2020 | Friday, January 17, 2020 | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 |
| NINGBO | -- | Saturday, January 18, 2020 | -- | -- |
| SHEKOU | -- | Saturday, January 18, 2020 | -- | -- |
| SINGAPORE | -- | Sunday, January 19, 2020 | -- | -- |
| JEBEL ALI | -- | Sunday, January 19, 2020 | -- | -- |
|
Voyage Ref. Local Voyage Ref. |
0SV64N1MA |
0SVTUS1MA |
0SV6GN1MA |
0SV6KN1MA |
| YANTIAN | -- | Monday, January 20, 2020 | -- | -- |
| XIAMEN | -- | Wednesday, January 22, 2020 | -- | -- |
| NINGBO | -- | Friday, January 24, 2020 | -- | -- |
| SHANGHAI | -- | Sunday, January 26, 2020 | -- | -- |
| BUSAN, KOREA | -- | Wednesday, January 29, 2020 | -- | -- |
|
Voyage Ref. Local Voyage Ref. |
0SV64N1MA |
0SVTVN1MA |
0SV6GN1MA |
0SV6KN1MA |
| SEATTLE, WA | -- | Sunday, February 09, 2020 | -- | -- |
| VANCOUVER, BC | -- | Tuesday, February 11, 2020 | -- | -- |
| QINGDAO | -- | Tuesday, March 03, 2020 | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.