Service Schedules
SSLEUR East Sweden Hamburg Feeder
| Vessel Name | a HANNI | a HANNI | a HANNI | a HANNI |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
007V5R |
008V5R |
009V5R |
010V5R |
| HAMBURG | Friday, January 03, 2020 | -- | -- | -- |
| HAMBURG | Friday, January 03, 2020 | -- | -- | -- |
| HAMBURG | Friday, January 03, 2020 | -- | -- | -- |
| HAMBURG | Saturday, January 04, 2020 | -- | -- | -- |
| BREMERHAVEN | Omitted | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Thursday, January 23, 2020 |
| BREMERHAVEN | Omitted | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Thursday, January 23, 2020 |
| HAMBURG | -- | Friday, January 10, 2020 | Friday, January 17, 2020 | Friday, January 24, 2020 |
| HAMBURG | -- | Saturday, January 11, 2020 | Friday, January 17, 2020 | Saturday, January 25, 2020 |
| HAMBURG | -- | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 |
| HAMBURG | -- | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 |
| KIEL | Sunday, January 05, 2020 | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 |
| NORRKOPING | Monday, January 06, 2020 | Monday, January 13, 2020 | Monday, January 20, 2020 | Monday, January 27, 2020 |
| SOEDERTAELJE | Tuesday, January 07, 2020 | Tuesday, January 14, 2020 | Tuesday, January 21, 2020 | Tuesday, January 28, 2020 |
| AHUS | Wednesday, January 08, 2020 | Wednesday, January 15, 2020 | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 |
| BREMERHAVEN | Thursday, January 09, 2020 | Thursday, January 16, 2020 | Thursday, January 23, 2020 | Thursday, January 30, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.