Service Schedules
SSLEUR East Sweden Hamburg Feeder

Vessel Name HANNI HANNI HANNI HANNI
Voyage Ref.
Local Voyage Ref.
011V5R

012V5R

013V5R

014V5R

BREMERHAVEN Thursday, January 30, 2020 Thursday, February 06, 2020 Thursday, February 13, 2020 Thursday, February 20, 2020
BREMERHAVEN Thursday, January 30, 2020 Friday, February 07, 2020 Friday, February 14, 2020 Friday, February 21, 2020
HAMBURG Friday, January 31, 2020 Friday, February 07, 2020 Friday, February 14, 2020 Friday, February 21, 2020
HAMBURG Friday, January 31, 2020 Friday, February 07, 2020 Friday, February 14, 2020 Friday, February 21, 2020
HAMBURG Friday, January 31, 2020 Saturday, February 08, 2020 Saturday, February 15, 2020 Saturday, February 22, 2020
HAMBURG Saturday, February 01, 2020 Saturday, February 08, 2020 Saturday, February 15, 2020 Saturday, February 22, 2020
KIEL Saturday, February 01, 2020 Sunday, February 09, 2020 Sunday, February 16, 2020 Sunday, February 23, 2020
NORRKOPING Monday, February 03, 2020 Monday, February 10, 2020 Monday, February 17, 2020 Monday, February 24, 2020
SOEDERTAELJE Tuesday, February 04, 2020 Tuesday, February 11, 2020 Tuesday, February 18, 2020 Tuesday, February 25, 2020
AHUS Wednesday, February 05, 2020 Wednesday, February 12, 2020 Wednesday, February 19, 2020 Wednesday, February 26, 2020
BREMERHAVEN Thursday, February 06, 2020 Thursday, February 13, 2020 Thursday, February 20, 2020 Thursday, February 27, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.