Service Schedules
SSLMED East Med Express 1
| Vessel Name | a ELREEDY STAR |
|---|---|
|
Voyage Ref. Local Voyage Ref. |
0EN43N1MA |
| BEIRUT | Monday, December 02, 2019 |
| LIMASSOL | Omitted |
| MERSIN | Tuesday, December 03, 2019 |
| TARTOUS | Omitted |
| MISURATA | Monday, December 09, 2019 |
| BINGAZI | Tuesday, December 17, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0EN44S1MA |
| BEIRUT | Saturday, December 28, 2019 |
| ANTALYA | Monday, December 30, 2019 |
| BEIRUT | Thursday, January 02, 2020 |
| LIMASSOL | Friday, January 03, 2020 |
| LATTAKIA | Saturday, January 04, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.