Service Schedules
Europe Pakistan India Consortium 2
| Vessel Name | a EXPRESS ATHENS | a APL CHONGQING | a APL LE HAVRE | a NAVIOS UNISON |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0EH4ZW1MA |
0EH51W1MA |
0EH53W1MA |
0EH55W1MA |
| JEBEL ALI | Sunday, November 10, 2019 | Sunday, November 17, 2019 | Sunday, November 24, 2019 | Sunday, December 01, 2019 |
| KARACHI | Thursday, November 14, 2019 | Wednesday, November 20, 2019 | Thursday, November 28, 2019 | Wednesday, December 04, 2019 |
| NHAVA SHEVA | Saturday, November 16, 2019 | Saturday, November 23, 2019 | Saturday, November 30, 2019 | Saturday, December 07, 2019 |
| MUNDRA | Monday, November 18, 2019 | Monday, November 25, 2019 | Monday, December 02, 2019 | Monday, December 09, 2019 |
| JEDDAH | Tuesday, November 26, 2019 | Tuesday, December 03, 2019 | Tuesday, December 10, 2019 | Wednesday, December 18, 2019 |
| SUEZ CANAL | Friday, November 29, 2019 | Friday, December 06, 2019 | Friday, December 13, 2019 | Saturday, December 21, 2019 |
| MALTA(FREEPORT) | -- | Monday, December 09, 2019 | -- | -- |
| TANGER MED | Thursday, December 05, 2019 | Thursday, December 12, 2019 | Wednesday, December 18, 2019 | Omitted |
|
Voyage Ref. Local Voyage Ref. |
0EH50E1MA |
0EH52E1MA |
0EH54E1MA |
0EH56E1MA |
| ROTTERDAM | Monday, December 09, 2019 | Monday, December 16, 2019 | Omitted | Monday, December 30, 2019 |
| HAMBURG | Wednesday, December 11, 2019 | Wednesday, December 18, 2019 | Thursday, December 26, 2019 | Thursday, January 02, 2020 |
| LONDON GATEWAY PORT, ESS | Saturday, December 14, 2019 | Saturday, December 21, 2019 | Sunday, December 29, 2019 | Sunday, January 05, 2020 |
| ANTWERP | -- | -- | Monday, December 30, 2019 | -- |
| ANTWERP | Monday, December 16, 2019 | -- | Monday, December 30, 2019 | Tuesday, January 07, 2020 |
| LE HAVRE | Omitted | Omitted | Thursday, January 02, 2020 | Wednesday, January 08, 2020 |
| ANTWERP | -- | Monday, December 23, 2019 | -- | -- |
| TANGER MED | Monday, December 23, 2019 | Sunday, December 29, 2019 | Omitted | Sunday, January 12, 2020 |
| ANTWERP | -- | -- | Friday, January 03, 2020 | -- |
| SUEZ CANAL | Saturday, December 28, 2019 | Saturday, January 04, 2020 | Monday, January 13, 2020 | Saturday, January 18, 2020 |
| JEDDAH | Tuesday, December 31, 2019 | Monday, January 06, 2020 | Wednesday, January 15, 2020 | Monday, January 20, 2020 |
| JEBEL ALI | Sunday, January 05, 2020 | Sunday, January 12, 2020 | Monday, January 20, 2020 | Sunday, January 26, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.