Service Schedules
SSLEUR NCL Rotterdam WC Norway to Stokmarknes
| Vessel Name | a NCL SVELGEN | a ALK | a NCL SVELGEN | a ALK |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
073K2N |
091K2N |
077K2N |
095K2N |
| ROTTERDAM | Thursday, December 26, 2019 | Sunday, December 29, 2019 | Thursday, January 09, 2020 | Friday, January 10, 2020 |
| ROTTERDAM | Thursday, December 26, 2019 | Sunday, December 29, 2019 | Thursday, January 09, 2020 | Friday, January 10, 2020 |
| ROTTERDAM | Thursday, December 26, 2019 | Monday, December 30, 2019 | Thursday, January 09, 2020 | Saturday, January 11, 2020 |
| ROTTERDAM | Omitted | -- | Omitted | -- |
| STAVANGER | Omitted | Monday, January 06, 2020 | Monday, January 13, 2020 | Omitted |
| HAUGESUND | Monday, December 30, 2019 | Monday, January 06, 2020 | Monday, January 13, 2020 | Tuesday, January 14, 2020 |
| ORKANGER, 16 | -- | -- | -- | Wednesday, January 15, 2020 |
| BERGEN | Omitted | Monday, January 06, 2020 | Tuesday, January 14, 2020 | Omitted |
| FLORO | -- | Tuesday, January 07, 2020 | Tuesday, January 14, 2020 | -- |
| SVELGEN | Omitted | Tuesday, January 07, 2020 | Tuesday, January 14, 2020 | Omitted |
| ALESUND | Omitted | Omitted | Omitted | Omitted |
| ALESUND | Omitted | Omitted | Omitted | Omitted |
|
Voyage Ref. Local Voyage Ref. |
074K2S |
092K2S |
078K2S |
096K2S |
| TROMSO | Thursday, January 02, 2020 | -- | -- | -- |
| STRAUMEN, 18 | Friday, January 03, 2020 | Omitted | Omitted | Thursday, January 16, 2020 |
| ORKANGER, 16 | Sunday, January 05, 2020 | -- | -- | -- |
| MALOY | -- | Tuesday, January 07, 2020 | Wednesday, January 15, 2020 | -- |
| ALESUND | Tuesday, January 07, 2020 | Wednesday, January 08, 2020 | Thursday, January 16, 2020 | Tuesday, January 21, 2020 |
| ALESUND | Tuesday, January 07, 2020 | Wednesday, January 08, 2020 | Thursday, January 16, 2020 | Tuesday, January 21, 2020 |
| IKORNNES | Tuesday, January 07, 2020 | -- | -- | -- |
| MALOY | Omitted | -- | -- | Omitted |
| SVELGEN | Omitted | Omitted | Omitted | Omitted |
| ALESUND | Omitted | Omitted | Omitted | Omitted |
| ALESUND | Omitted | Omitted | Omitted | Omitted |
| ROTTERDAM | Thursday, January 09, 2020 | Friday, January 10, 2020 | Saturday, January 18, 2020 | Thursday, January 23, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.