Service Schedules
Europe Afrique 3
| Vessel Name | a BOMAR CALAIS | a GEORGIA TRADER | a LION | a SPERO |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0BFSFS1MA |
0BF4JS1MA |
0BF4LS1MA |
0BF4PS1MA |
| ALGECIRAS | Tuesday, December 10, 2019 | Monday, December 09, 2019 | Sunday, December 15, 2019 | -- |
| TANGER MED | -- | Monday, December 09, 2019 | Monday, December 16, 2019 | Tuesday, December 31, 2019 |
| TANGER MED | -- | -- | -- | Thursday, January 02, 2020 |
| ALGECIRAS | -- | -- | -- | Tuesday, January 07, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0BFSGN1MA |
0BF4KN1MA |
0BF4MN1MA |
0BF4QN1MA |
| FREETOWN | Wednesday, December 18, 2019 | Monday, December 16, 2019 | Monday, December 23, 2019 | Omitted |
| MONROVIA | Monday, December 23, 2019 | Friday, December 20, 2019 | Saturday, December 28, 2019 | Omitted |
| BANJUL | Monday, December 30, 2019 | Thursday, December 26, 2019 | Saturday, January 04, 2020 | Monday, January 13, 2020 |
| ALGECIRAS | -- | -- | Saturday, January 11, 2020 | Friday, January 24, 2020 |
| TANGER MED | -- | Monday, January 06, 2020 | -- | -- |
| VALENCIA | Thursday, January 09, 2020 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.