Service Schedules
SSLMED Europe Morocco Service
| Vessel Name | a MAASHOLM | a DINA TRADER | a LINDAUNIS | a ARIES J |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0EM25N1MA |
0EM29N1MA |
0EM2DN1MA |
0EM2HN1MA |
| TANGER MED | -- | -- | Thursday, December 19, 2019 | -- |
| CASABLANCA | Wednesday, December 04, 2019 | Sunday, December 08, 2019 | Monday, December 23, 2019 | Monday, December 23, 2019 |
| AGADIR | Thursday, December 05, 2019 | Thursday, December 12, 2019 | Omitted | Thursday, December 26, 2019 |
| CASABLANCA | Saturday, December 07, 2019 | Friday, December 13, 2019 | -- | Saturday, December 28, 2019 |
| ROTTERDAM | -- | -- | -- | Saturday, January 04, 2020 |
| KIEL STRAIT PASSAGE | Thursday, December 12, 2019 | Thursday, December 19, 2019 | Monday, December 30, 2019 | Sunday, January 05, 2020 |
| TANGER MED | -- | Omitted | -- | -- |
| HELSINGBORG | Saturday, December 14, 2019 | -- | -- | -- |
|
Voyage Ref. Local Voyage Ref. |
0EM24S1MA |
0EM28S1MA |
0EM2CS1MA |
0EM2GS1MA |
| SAINT PETERSBURG | Tuesday, December 17, 2019 | Monday, December 23, 2019 | Friday, January 03, 2020 | Wednesday, January 08, 2020 |
| KIEL STRAIT PASSAGE | Friday, December 20, 2019 | Friday, December 27, 2019 | Monday, January 06, 2020 | Saturday, January 11, 2020 |
| HAMBURG | Saturday, December 21, 2019 | Friday, December 27, 2019 | -- | -- |
| HAMBURG | Saturday, December 21, 2019 | Friday, December 27, 2019 | Monday, January 06, 2020 | Sunday, January 12, 2020 |
| HAMBURG | -- | -- | Tuesday, January 07, 2020 | Monday, January 13, 2020 |
| HAMBURG | -- | -- | Wednesday, January 08, 2020 | -- |
| ANTWERP | Monday, December 23, 2019 | Sunday, December 29, 2019 | Thursday, January 09, 2020 | Wednesday, January 15, 2020 |
| TANGER MED | Sunday, December 29, 2019 | -- | Monday, January 13, 2020 | Sunday, January 19, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0EM24S1MA |
0EM2PN1MA |
0EM2CS1MA |
0EM2GS1MA |
| CASABLANCA | -- | Sunday, January 05, 2020 | -- | -- |
| AGADIR | -- | Tuesday, January 07, 2020 | -- | -- |
| CASABLANCA | -- | Thursday, January 09, 2020 | -- | -- |
| KIEL STRAIT PASSAGE | -- | Wednesday, January 15, 2020 | -- | -- |
| HELSINGBORG | -- | Wednesday, January 15, 2020 | -- | -- |
|
Voyage Ref. Local Voyage Ref. |
0EM24S1MA |
0EM2OS1MA |
0EM2CS1MA |
0EM2GS1MA |
| SAINT PETERSBURG | -- | Saturday, January 18, 2020 | -- | -- |
| KIEL STRAIT PASSAGE | -- | Wednesday, January 22, 2020 | -- | -- |
| HAMBURG | -- | Thursday, January 23, 2020 | -- | -- |
| HAMBURG | -- | Thursday, January 23, 2020 | -- | -- |
| ANTWERP | -- | Sunday, January 26, 2020 | -- | -- |
| TANGER MED | -- | Sunday, February 02, 2020 | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.