Service Schedules
SSLMED Europe Morocco Service
| Vessel Name | a CONMAR AVENUE | a CMA CGM TANGER | a NORDIC LUEBECK | a MAASHOLM |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0EM2LN1MA |
0EMTIE1MA |
0EMTBE1MA |
0EM23E1MA |
| TANGER MED | -- | Thursday, December 19, 2019 | Monday, December 23, 2019 | Sunday, December 29, 2019 |
| ALGECIRAS | -- | -- | -- | Monday, December 30, 2019 |
| CASABLANCA | -- | Monday, December 23, 2019 | Wednesday, December 25, 2019 | Tuesday, December 31, 2019 |
| AGADIR | -- | Thursday, December 26, 2019 | Omitted | Thursday, January 02, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0EM2LN1MA |
0EMSSW1MA |
0EMS9W1MA |
0EM26W1MA |
| LONDON GATEWAY PORT, ESS | -- | Wednesday, January 01, 2020 | Tuesday, December 31, 2019 | Wednesday, January 08, 2020 |
| ROTTERDAM | -- | Thursday, January 02, 2020 | Omitted | Thursday, January 09, 2020 |
| ROTTERDAM | -- | Omitted | Wednesday, January 01, 2020 | Friday, January 10, 2020 |
| HAMBURG | -- | Friday, January 03, 2020 | Friday, January 03, 2020 | Saturday, January 11, 2020 |
| ANTWERP | -- | Sunday, January 05, 2020 | Monday, January 06, 2020 | Monday, January 13, 2020 |
| LE HAVRE | -- | Omitted | Tuesday, January 07, 2020 | Wednesday, January 15, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0EM2LN1MA |
0EMSSW1MA |
0EM2TN1MA |
0EM2XN1MA |
| CASABLANCA | Saturday, December 28, 2019 | -- | Saturday, January 11, 2020 | Saturday, January 18, 2020 |
| AGADIR | Thursday, January 02, 2020 | -- | Monday, January 13, 2020 | Monday, January 20, 2020 |
| CASABLANCA | Friday, January 03, 2020 | -- | Thursday, January 16, 2020 | Thursday, January 23, 2020 |
| KIEL STRAIT PASSAGE | Wednesday, January 08, 2020 | -- | Tuesday, January 21, 2020 | Tuesday, January 28, 2020 |
| HELSINGBORG | -- | -- | Wednesday, January 22, 2020 | Wednesday, January 29, 2020 |
| TANGER MED | Omitted | -- | -- | -- |
|
Voyage Ref. Local Voyage Ref. |
0EM45S1MA |
0EMSSW1MA |
0EM2SS1MA |
0EM2WS1MA |
| SAINT PETERSBURG | Monday, January 13, 2020 | -- | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| KIEL STRAIT PASSAGE | Thursday, January 16, 2020 | -- | Wednesday, January 29, 2020 | Wednesday, February 05, 2020 |
| HAMBURG | Friday, January 17, 2020 | -- | Thursday, January 30, 2020 | Thursday, February 06, 2020 |
| HAMBURG | Friday, January 17, 2020 | -- | Thursday, January 30, 2020 | -- |
| ANTWERP | Sunday, January 19, 2020 | -- | Sunday, February 02, 2020 | Friday, February 07, 2020 |
| HAMBURG | -- | -- | -- | Friday, February 14, 2020 |
| TANGER MED | -- | -- | Sunday, February 09, 2020 | Sunday, February 16, 2020 |
| CASABLANCA | Saturday, January 25, 2020 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.