Service Schedules
French Asia Line 1 (FAL 1)
| Vessel Name | a CMA CGM VASCO DE GAMA | a CMA CGM GEORG FORSTER | a CMA CGM ALEXANDER VON HUMBOLDT | a CMA CGM BENJAMIN FRANKLIN |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0FL45W1MA |
0FL47W1MA |
0FL4BW1MA |
0FL49W1MA |
| TIANJIN XINGANG | Saturday, July 20, 2019 | Thursday, July 25, 2019 | Thursday, August 08, 2019 | -- |
| BUSAN, KOREA | Wednesday, July 24, 2019 | Monday, July 29, 2019 | Monday, August 12, 2019 | -- |
| SHANGHAI | Saturday, July 27, 2019 | -- | -- | Monday, August 12, 2019 |
| TIANJIN XINGANG | -- | -- | -- | Omitted |
| NINGBO | Monday, July 29, 2019 | Friday, August 02, 2019 | Omitted | Thursday, August 15, 2019 |
| BUSAN, KOREA | -- | -- | -- | Omitted |
| SHANGHAI | -- | Sunday, August 04, 2019 | Saturday, August 17, 2019 | -- |
| YANTIAN | Friday, August 02, 2019 | Wednesday, August 07, 2019 | Tuesday, August 20, 2019 | Omitted |
| SINGAPORE | Tuesday, August 06, 2019 | Monday, August 12, 2019 | Saturday, August 24, 2019 | Wednesday, August 21, 2019 |
| SUEZ CANAL | Sunday, August 18, 2019 | Thursday, August 22, 2019 | Thursday, September 05, 2019 | Sunday, September 01, 2019 |
| MALTA(FREEPORT) | -- | -- | Saturday, September 07, 2019 | -- |
| ALGECIRAS | Friday, August 23, 2019 | Wednesday, August 28, 2019 | Wednesday, September 11, 2019 | Friday, September 06, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0FL46E1MA |
0FL48E1MA |
0FL4CE1MA |
0FL4AE1MA |
| SOUTHAMPTON | Tuesday, August 27, 2019 | Sunday, September 01, 2019 | Sunday, September 15, 2019 | Tuesday, September 10, 2019 |
| HAMBURG | Friday, August 30, 2019 | Thursday, September 05, 2019 | Thursday, September 19, 2019 | Friday, September 13, 2019 |
| ROTTERDAM | -- | Sunday, September 08, 2019 | Sunday, September 22, 2019 | Monday, September 16, 2019 |
| SOUTHAMPTON | Tuesday, September 03, 2019 | Tuesday, September 10, 2019 | Tuesday, September 24, 2019 | Sunday, September 22, 2019 |
| ROTTERDAM | Friday, September 06, 2019 | -- | -- | -- |
| ALGECIRAS | Wednesday, September 11, 2019 | Monday, September 16, 2019 | Sunday, September 29, 2019 | Omitted |
| MALTA(FREEPORT) | -- | -- | -- | Sunday, September 29, 2019 |
| SUEZ CANAL | Sunday, September 15, 2019 | Sunday, September 22, 2019 | Sunday, October 06, 2019 | Wednesday, October 02, 2019 |
| PORT KLANG | Tuesday, October 01, 2019 | Monday, October 07, 2019 | Monday, October 21, 2019 | Thursday, October 17, 2019 |
| SHEKOU | Sunday, October 06, 2019 | -- | -- | -- |
| BUSAN, KOREA | -- | -- | -- | Friday, October 18, 2019 |
| SHANGHAI | Wednesday, October 16, 2019 | -- | -- | Friday, October 18, 2019 |
| NINGBO | -- | -- | -- | Friday, October 18, 2019 |
| YANTIAN | Thursday, October 17, 2019 | -- | -- | Saturday, October 19, 2019 |
| NINGBO | Thursday, October 17, 2019 | -- | -- | -- |
| BUSAN, KOREA | Thursday, October 17, 2019 | -- | -- | -- |
| SINGAPORE | Thursday, October 17, 2019 | -- | -- | Saturday, October 19, 2019 |
| ZHOUSHAN | -- | -- | -- | Saturday, October 19, 2019 |
| TIANJIN XINGANG | Thursday, October 17, 2019 | Thursday, October 17, 2019 | Thursday, October 31, 2019 | Sunday, October 20, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.