Service Schedules
French Asia Line 1 (FAL 1)
| Vessel Name | a CMA CGM GEORG FORSTER | a CMA CGM BOUGAINVILLE | a CMA CGM ALEXANDER VON HUMBOLDT | a CMA CGM MARCO POLO |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0FL4VW1MA |
0FL4XW1MA |
0FL4ZW1MA |
0FL53W1MA |
| SHEKOU | -- | -- | -- | Saturday, November 09, 2019 |
| SHEKOU | -- | Thursday, October 17, 2019 | -- | -- |
| TIANJIN XINGANG | Thursday, October 17, 2019 | Wednesday, October 23, 2019 | Thursday, October 31, 2019 | Friday, November 15, 2019 |
| BUSAN, KOREA | Monday, October 21, 2019 | Monday, October 28, 2019 | Monday, November 04, 2019 | Monday, November 18, 2019 |
| NINGBO | Thursday, October 24, 2019 | Thursday, October 31, 2019 | Friday, November 08, 2019 | Thursday, November 21, 2019 |
| SHANGHAI | Saturday, October 26, 2019 | Saturday, November 02, 2019 | Sunday, November 10, 2019 | Saturday, November 23, 2019 |
| YANTIAN | Tuesday, October 29, 2019 | Tuesday, November 05, 2019 | Wednesday, November 13, 2019 | Tuesday, November 26, 2019 |
| SINGAPORE | Saturday, November 02, 2019 | Sunday, November 10, 2019 | Sunday, November 17, 2019 | Saturday, November 30, 2019 |
| SUEZ CANAL | Thursday, November 14, 2019 | Thursday, November 21, 2019 | Thursday, November 28, 2019 | Thursday, December 12, 2019 |
| ALGECIRAS | Wednesday, November 20, 2019 | Wednesday, November 27, 2019 | Wednesday, December 04, 2019 | Wednesday, December 18, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0FL4WE1MA |
0FL4YE1MA |
0FL50E1MA |
0FL54E1MA |
| SOUTHAMPTON | Sunday, November 24, 2019 | Sunday, December 01, 2019 | Monday, December 09, 2019 | Sunday, December 22, 2019 |
| HAMBURG | Thursday, November 28, 2019 | Thursday, December 05, 2019 | Thursday, December 12, 2019 | Thursday, December 26, 2019 |
| ROTTERDAM | Sunday, December 01, 2019 | Sunday, December 08, 2019 | Sunday, December 15, 2019 | Sunday, December 29, 2019 |
| SOUTHAMPTON | Tuesday, December 03, 2019 | Wednesday, December 11, 2019 | Wednesday, December 18, 2019 | Wednesday, January 01, 2020 |
| ALGECIRAS | Monday, December 09, 2019 | Monday, December 16, 2019 | Thursday, December 26, 2019 | Tuesday, January 07, 2020 |
| SUEZ CANAL | Sunday, December 15, 2019 | Sunday, December 22, 2019 | Wednesday, January 01, 2020 | Sunday, January 12, 2020 |
| PORT KLANG | Monday, December 30, 2019 | Monday, January 06, 2020 | Saturday, January 18, 2020 | Monday, January 27, 2020 |
| SHEKOU | Sunday, January 05, 2020 | Saturday, January 11, 2020 | -- | -- |
| BUSAN, KOREA | Monday, January 06, 2020 | -- | -- | -- |
| NINGBO | Monday, January 06, 2020 | -- | -- | -- |
| SHANGHAI | Monday, January 06, 2020 | -- | -- | -- |
| YANTIAN | Tuesday, January 07, 2020 | -- | -- | -- |
| SINGAPORE | Tuesday, January 07, 2020 | -- | -- | -- |
| TIANJIN XINGANG | Tuesday, January 07, 2020 | Thursday, January 16, 2020 | Thursday, January 30, 2020 | Thursday, February 06, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.