Service Schedules
French Asia Line 2 (FAL2)
| Vessel Name | a COSCO SHIPPING TAURUS | a COSCO SHIPPING LEO | a COSCO SHIPPING CAPRICORN | a COSCO SHIPPING LIBRA |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0FA43W1MA |
0FA45W1MA |
0FA47W1MA |
0FA49W1MA |
| TIANJIN XINGANG | Friday, July 19, 2019 | Friday, July 26, 2019 | Friday, August 02, 2019 | Friday, August 09, 2019 |
| DALIAN | Monday, July 22, 2019 | Monday, July 29, 2019 | Sunday, August 04, 2019 | Tuesday, August 13, 2019 |
| QINGDAO | Wednesday, July 24, 2019 | Thursday, August 01, 2019 | Wednesday, August 07, 2019 | Saturday, August 17, 2019 |
| SHANGHAI | Saturday, July 27, 2019 | Saturday, August 03, 2019 | Sunday, August 11, 2019 | Tuesday, August 20, 2019 |
| NINGBO | Monday, July 29, 2019 | Monday, August 05, 2019 | Wednesday, August 14, 2019 | Thursday, August 22, 2019 |
| SINGAPORE | Sunday, August 04, 2019 | Sunday, August 11, 2019 | Monday, August 19, 2019 | Tuesday, August 27, 2019 |
| SUEZ CANAL | Saturday, August 17, 2019 | Saturday, August 24, 2019 | Saturday, August 31, 2019 | Sunday, September 08, 2019 |
| PIRAEUS | Monday, August 19, 2019 | Monday, August 26, 2019 | Monday, September 02, 2019 | Monday, September 09, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0FA44E1MA |
0FA46E1MA |
0FA48E1MA |
0FA4AE1MA |
| ROTTERDAM | Monday, August 26, 2019 | Monday, September 02, 2019 | Monday, September 09, 2019 | Tuesday, September 17, 2019 |
| HAMBURG | Thursday, August 29, 2019 | Thursday, September 05, 2019 | Thursday, September 12, 2019 | Thursday, September 19, 2019 |
| ANTWERP | Monday, September 02, 2019 | Monday, September 09, 2019 | Monday, September 16, 2019 | Monday, September 23, 2019 |
| ROTTERDAM | Wednesday, September 04, 2019 | Wednesday, September 11, 2019 | Thursday, September 19, 2019 | Wednesday, September 25, 2019 |
| SUEZ CANAL | Saturday, September 14, 2019 | Saturday, September 21, 2019 | Saturday, September 28, 2019 | Sunday, October 06, 2019 |
| SHANGHAI | Tuesday, October 01, 2019 | Tuesday, October 08, 2019 | Tuesday, October 15, 2019 | Tuesday, October 22, 2019 |
| TIANJIN XINGANG | Friday, October 04, 2019 | Friday, October 11, 2019 | Friday, October 18, 2019 | Friday, October 25, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.