Service Schedules
French Asia Line 3 (FAL3)
| Vessel Name | a CMA CGM MEXICO | a APL RAFFLES | a APL LION CITY | a CMA CGM LAPEROUSE |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0FM2PW1MA |
0FM2RW1MA |
0FM2TW1MA |
0FM2VW1MA |
| QINGDAO | Sunday, October 20, 2019 | Sunday, October 27, 2019 | Sunday, November 03, 2019 | Sunday, November 10, 2019 |
| NINGBO | Wednesday, October 23, 2019 | -- | Tuesday, November 05, 2019 | Wednesday, November 13, 2019 |
| SHANGHAI | Thursday, October 24, 2019 | Thursday, October 31, 2019 | Thursday, November 07, 2019 | Thursday, November 14, 2019 |
| NINGBO | -- | Saturday, November 02, 2019 | -- | -- |
| YANTIAN | Monday, October 28, 2019 | Tuesday, November 05, 2019 | Monday, November 11, 2019 | Monday, November 18, 2019 |
| SINGAPORE | Friday, November 01, 2019 | Saturday, November 09, 2019 | Saturday, November 16, 2019 | Saturday, November 23, 2019 |
| JEDDAH | -- | Wednesday, November 20, 2019 | -- | -- |
| SUEZ CANAL | Wednesday, November 13, 2019 | Friday, November 22, 2019 | Wednesday, November 27, 2019 | Wednesday, December 04, 2019 |
| TANGER MED | -- | -- | -- | Tuesday, December 10, 2019 |
| BEIRUT | -- | -- | Friday, November 29, 2019 | -- |
| DUNKERQUE | Friday, November 22, 2019 | -- | -- | Saturday, December 14, 2019 |
| LE HAVRE | Saturday, November 23, 2019 | Saturday, November 30, 2019 | Saturday, December 07, 2019 | -- |
|
Voyage Ref. Local Voyage Ref. |
0FM2QE1MA |
0FM2SE1MA |
0FM2UE1MA |
0FM2WE1MA |
| LE HAVRE | -- | -- | -- | Sunday, December 15, 2019 |
| ROTTERDAM | Wednesday, November 27, 2019 | -- | Monday, December 09, 2019 | Wednesday, December 18, 2019 |
| HAMBURG | Friday, November 29, 2019 | -- | -- | Friday, December 20, 2019 |
| DUNKERQUE | -- | Tuesday, December 03, 2019 | Thursday, December 12, 2019 | Monday, December 23, 2019 |
| ROTTERDAM | -- | Thursday, December 05, 2019 | -- | -- |
| HAMBURG | -- | Sunday, December 08, 2019 | Monday, December 16, 2019 | -- |
| ANTWERP | -- | -- | Friday, December 20, 2019 | -- |
| LE HAVRE | Tuesday, December 03, 2019 | Wednesday, December 11, 2019 | Saturday, December 21, 2019 | Thursday, December 26, 2019 |
| MALTA(FREEPORT) | Wednesday, December 11, 2019 | Wednesday, December 18, 2019 | Sunday, December 29, 2019 | Friday, January 03, 2020 |
| SUEZ CANAL | Sunday, December 15, 2019 | Sunday, December 22, 2019 | Thursday, January 02, 2020 | Monday, January 06, 2020 |
| JEDDAH | Wednesday, December 18, 2019 | Wednesday, December 25, 2019 | Saturday, January 04, 2020 | Thursday, January 09, 2020 |
| JEBEL ALI | Wednesday, December 25, 2019 | Wednesday, January 01, 2020 | Friday, January 10, 2020 | Wednesday, January 15, 2020 |
| PORT KLANG | Saturday, January 04, 2020 | Saturday, January 11, 2020 | Sunday, January 19, 2020 | Saturday, January 25, 2020 |
| NINGBO | -- | Friday, January 17, 2020 | -- | -- |
| SHANGHAI | -- | Saturday, January 18, 2020 | -- | -- |
| YANTIAN | -- | Saturday, January 18, 2020 | -- | -- |
| SINGAPORE | -- | Saturday, January 18, 2020 | -- | -- |
| QINGDAO | Sunday, January 12, 2020 | Saturday, January 18, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.