Service Schedules
French Asia Line 6 (FAL6)
| Vessel Name | a THALASSA TYHI | a EVER GREET | a EVER GIVEN | a EVER GENTLE |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0LA4PW1MA |
0LA4NW1MA |
0LA4RW1MA |
0LA4TW1MA |
| KAOHSIUNG | Friday, October 18, 2019 | -- | Wednesday, October 30, 2019 | Sunday, November 03, 2019 |
| QINGDAO | Thursday, October 24, 2019 | Friday, October 18, 2019 | Saturday, November 02, 2019 | Friday, November 08, 2019 |
| SHANGHAI | Sunday, October 27, 2019 | Sunday, October 20, 2019 | Tuesday, November 05, 2019 | Monday, November 11, 2019 |
| NINGBO | Tuesday, October 29, 2019 | Tuesday, October 22, 2019 | Thursday, November 07, 2019 | Thursday, November 14, 2019 |
| TAIPEI | Friday, November 01, 2019 | Friday, October 25, 2019 | Saturday, November 09, 2019 | Saturday, November 16, 2019 |
| KAOHSIUNG | -- | Omitted | -- | -- |
| YANTIAN | Sunday, November 03, 2019 | Sunday, October 27, 2019 | Sunday, November 10, 2019 | Monday, November 18, 2019 |
| TANJUNG PELEPAS | Omitted | Thursday, October 31, 2019 | Thursday, November 14, 2019 | Friday, November 22, 2019 |
| SUEZ CANAL | Monday, November 18, 2019 | Monday, November 11, 2019 | Monday, November 25, 2019 | Monday, December 02, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0LA4QE1MA |
0LA4OE1MA |
0LA4SE1MA |
0LA4UE1MA |
| ROTTERDAM | Wednesday, November 27, 2019 | Wednesday, November 20, 2019 | Tuesday, December 03, 2019 | Wednesday, December 11, 2019 |
| FELIXSTOWE | Saturday, November 30, 2019 | Saturday, November 23, 2019 | Friday, December 06, 2019 | Saturday, December 14, 2019 |
| HAMBURG | Tuesday, December 03, 2019 | Tuesday, November 26, 2019 | Tuesday, December 10, 2019 | Wednesday, December 18, 2019 |
| ROTTERDAM | Friday, December 06, 2019 | Friday, November 29, 2019 | Friday, December 13, 2019 | Saturday, December 21, 2019 |
| SUEZ CANAL | Monday, December 16, 2019 | Wednesday, December 11, 2019 | Wednesday, December 25, 2019 | Omitted |
| COLOMBO | Sunday, December 29, 2019 | Thursday, December 26, 2019 | Sunday, January 05, 2020 | Thursday, January 09, 2020 |
| TANJUNG PELEPAS | Friday, January 03, 2020 | Monday, December 30, 2019 | Saturday, January 11, 2020 | Tuesday, January 14, 2020 |
| KAOHSIUNG | -- | Sunday, January 05, 2020 | -- | -- |
| HONG KONG | Tuesday, January 07, 2020 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.