Service Schedules
French Asia Line 6 (FAL6)
| Vessel Name | a EVER GIVEN | a EVER GENTLE | a EVER GENIUS | a EVER GRADE |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0LA45W1MA |
0LA47W1MA |
0LA49W1MA |
0LA4BW1MA |
| KAOHSIUNG | Sunday, August 11, 2019 | Sunday, August 18, 2019 | Tuesday, August 27, 2019 | Monday, September 02, 2019 |
| QINGDAO | Friday, August 16, 2019 | Thursday, August 22, 2019 | Saturday, August 31, 2019 | Thursday, September 05, 2019 |
| SHANGHAI | Tuesday, August 20, 2019 | Sunday, August 25, 2019 | Monday, September 02, 2019 | Monday, September 09, 2019 |
| NINGBO | Thursday, August 22, 2019 | Wednesday, August 28, 2019 | Wednesday, September 04, 2019 | Wednesday, September 11, 2019 |
| TAIPEI | Saturday, August 24, 2019 | Friday, August 30, 2019 | Friday, September 06, 2019 | Friday, September 13, 2019 |
| YANTIAN | Monday, August 26, 2019 | Sunday, September 01, 2019 | Sunday, September 08, 2019 | Sunday, September 15, 2019 |
| TANJUNG PELEPAS | Friday, August 30, 2019 | Thursday, September 05, 2019 | Thursday, September 12, 2019 | Thursday, September 19, 2019 |
| SUEZ CANAL | Tuesday, September 10, 2019 | Monday, September 16, 2019 | Monday, September 23, 2019 | Monday, September 30, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0LA46E1MA |
0LA48E1MA |
0LA4AE1MA |
0LA4CE1MA |
| ROTTERDAM | Wednesday, September 18, 2019 | Wednesday, September 25, 2019 | Wednesday, October 02, 2019 | Wednesday, October 09, 2019 |
| FELIXSTOWE | Saturday, September 21, 2019 | Saturday, September 28, 2019 | Saturday, October 05, 2019 | Saturday, October 12, 2019 |
| HAMBURG | Wednesday, September 25, 2019 | Tuesday, October 01, 2019 | Tuesday, October 08, 2019 | Tuesday, October 15, 2019 |
| ROTTERDAM | Saturday, September 28, 2019 | Friday, October 04, 2019 | Friday, October 11, 2019 | Friday, October 18, 2019 |
| SUEZ CANAL | Monday, October 07, 2019 | Monday, October 14, 2019 | Monday, October 21, 2019 | Monday, October 28, 2019 |
| COLOMBO | Thursday, October 17, 2019 | Thursday, October 24, 2019 | Thursday, October 31, 2019 | Thursday, November 07, 2019 |
| TANJUNG PELEPAS | Tuesday, October 22, 2019 | Tuesday, October 29, 2019 | Tuesday, November 05, 2019 | Tuesday, November 12, 2019 |
| KAOHSIUNG | Sunday, October 27, 2019 | Sunday, November 03, 2019 | Sunday, November 10, 2019 | Sunday, November 17, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.