Service Schedules
French Asia Line 7 (FAL 7)

Vessel Name COSCO SHIPPING ANDES COSCO BELGIUM COSCO SHIPPING ALPS CSCL MARS
Voyage Ref.
Local Voyage Ref.
0PFA5W1MA

0PFA7W1MA

0PFA9W1MA

0PFABW1MA

XIAMEN Wednesday, July 17, 2019 Wednesday, July 24, 2019 Wednesday, July 31, 2019 Thursday, August 08, 2019
NANSHA Saturday, July 20, 2019 Friday, July 26, 2019 Saturday, August 03, 2019 Saturday, August 10, 2019
HONG KONG Sunday, July 21, 2019 Saturday, July 27, 2019 Sunday, August 04, 2019 Saturday, August 10, 2019
YANTIAN Monday, July 22, 2019 Sunday, July 28, 2019 Monday, August 05, 2019 Sunday, August 11, 2019
VUNG TAU Thursday, July 25, 2019 Wednesday, July 31, 2019 Thursday, August 08, 2019 Friday, August 16, 2019
PORT KLANG Sunday, July 28, 2019 Saturday, August 03, 2019 Saturday, August 10, 2019 Sunday, August 18, 2019
SUEZ CANAL Friday, August 09, 2019 Friday, August 16, 2019 Friday, August 23, 2019 Thursday, August 29, 2019
PIRAEUS Sunday, August 11, 2019 Saturday, August 17, 2019 Sunday, August 25, 2019 Sunday, September 01, 2019
Voyage Ref.
Local Voyage Ref.
0PFA6E1MA

0PFA8E1MA

0PFAAE1MA

0PFACE1MA

HAMBURG Tuesday, August 20, 2019 Tuesday, August 27, 2019 Monday, September 02, 2019 Tuesday, September 10, 2019
ROTTERDAM Friday, August 23, 2019 Friday, August 30, 2019 Friday, September 06, 2019 Friday, September 13, 2019
ZEEBRUGGE Sunday, August 25, 2019 Sunday, September 01, 2019 Sunday, September 08, 2019 Sunday, September 15, 2019
FELIXSTOWE Monday, August 26, 2019 Tuesday, September 03, 2019 Monday, September 09, 2019 Monday, September 16, 2019
SUEZ CANAL Friday, September 06, 2019 Friday, September 13, 2019 Friday, September 20, 2019 Thursday, September 26, 2019
SINGAPORE Wednesday, September 25, 2019 Tuesday, September 24, 2019 Thursday, October 03, 2019 Thursday, October 10, 2019
YANTIAN Monday, September 30, 2019 Sunday, September 29, 2019 Tuesday, October 08, 2019 Tuesday, October 15, 2019
XIAMEN Wednesday, October 02, 2019 Monday, September 30, 2019 Wednesday, October 09, 2019 Wednesday, October 16, 2019
NANSHA -- -- Friday, October 11, 2019 --
HONG KONG -- -- Saturday, October 12, 2019 --
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.