Service Schedules
French Asia Line 7 (FAL 7)
| Vessel Name | a COSCO SHIPPING ROSE | a COSCO PORTUGAL | a COSCO SHIPPING HIMALAYAS | a COSCO SHIPPING DENALI |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0PFAFW1MA |
0PFAHW1MA |
0PFAJW1MA |
0PFS0W1MA |
| XIAMEN | Tuesday, August 20, 2019 | Wednesday, August 28, 2019 | Wednesday, September 04, 2019 | Omitted |
| VUNG TAU | -- | -- | -- | Thursday, September 12, 2019 |
| NANSHA | Friday, August 23, 2019 | Friday, August 30, 2019 | Friday, September 06, 2019 | Omitted |
| HONG KONG | Saturday, August 24, 2019 | Saturday, August 31, 2019 | Sunday, September 08, 2019 | -- |
| YANTIAN | Monday, August 26, 2019 | Monday, September 02, 2019 | Monday, September 09, 2019 | -- |
| VUNG TAU | Friday, August 30, 2019 | Thursday, September 05, 2019 | Thursday, September 12, 2019 | -- |
| PORT KLANG | Monday, September 02, 2019 | Monday, September 09, 2019 | Sunday, September 15, 2019 | Monday, September 16, 2019 |
| HONG KONG | -- | -- | -- | Omitted |
| SUEZ CANAL | Friday, September 13, 2019 | Saturday, September 21, 2019 | Friday, September 27, 2019 | Saturday, September 28, 2019 |
| YANTIAN | -- | -- | -- | Omitted |
| PIRAEUS | Sunday, September 15, 2019 | Monday, September 23, 2019 | Sunday, September 29, 2019 | Tuesday, October 01, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0PFAGE1MA |
0PFAIE1MA |
0PFAKE1MA |
0PFS1E1MA |
| HAMBURG | Monday, September 23, 2019 | Wednesday, October 02, 2019 | Tuesday, October 08, 2019 | Wednesday, October 09, 2019 |
| ROTTERDAM | Friday, September 27, 2019 | Saturday, October 05, 2019 | Friday, October 11, 2019 | Saturday, October 12, 2019 |
| ZEEBRUGGE | Sunday, September 29, 2019 | Monday, October 07, 2019 | Sunday, October 13, 2019 | Monday, October 14, 2019 |
| FELIXSTOWE | Monday, September 30, 2019 | Tuesday, October 08, 2019 | Monday, October 14, 2019 | Tuesday, October 15, 2019 |
| SUEZ CANAL | Thursday, October 10, 2019 | Thursday, October 17, 2019 | Thursday, October 24, 2019 | Sunday, October 27, 2019 |
| SINGAPORE | Thursday, October 24, 2019 | Thursday, October 31, 2019 | Thursday, November 07, 2019 | Thursday, November 14, 2019 |
| YANTIAN | Tuesday, October 29, 2019 | Tuesday, November 05, 2019 | Tuesday, November 12, 2019 | Tuesday, November 19, 2019 |
| XIAMEN | Wednesday, October 30, 2019 | Wednesday, November 06, 2019 | Wednesday, November 13, 2019 | Wednesday, November 20, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.